North Wales 10 Miles Championships
Race Pictures
Sean McCormack - Abergele
Chris Davies - Buckley
Brendan Rothery - Eryri
Geoff Richards - Wrexham
Mike Robbins - Wrexham
| POS | CAT POS | CHAMPS POS | NUMBER | TIME | NAME | CLUB | AGE GROUP | CHAMPIONSHIPS |
| 1 | 1 | 1 | 35 | 55:48 | Richard Roberts | Eryri Harriers | SM | Y |
| 2 | 2 | - | 39 | 55:59 | Steven Crowe | Ellesmere Port | SM | N |
| 3 | 1 | 2 | 50 | 57:37 | Mike Robbins | Wrexham AAC | M40 | Y |
| 4 | 1 | - | 8 | 58:06 | Paul Dodsworth | Warrington AAC | M35 | N |
| 5 | 2 | 3 | 19 | 58:23 | Sean McCormack | Abergele H. | M40 | Y |
| 6 | 3 | 4 | 27 | 59:17 | Brendan Rothery | Eryri Harriers | SM | Y |
| 7 | 1 | 5 | 49 | 59:23 | John Earlston | Abergele H. | M45 | Y |
| 8 | 4 | - | 57 | 59:31 | Mark Dodd | Ellesmere Port | SM | N |
| 9 | 2 | 6 | 71 | 59:32 | Ian James | Wrexham AAC | M45 | Y |
| 10 | 1 | 7 | 17 | 59:33 | Paul Wathan | Eryri Harriers | JM | Y |
| 11 | 2 | 8 | 18 | 59:45 | Steven McCormack | Abergele H. | JM | Y |
| 12 | 3 | 9 | 29 | 59:58 | Chris Davies | Buckley R. | M45 | Y |
| 13 | 2 | 10 | 63 | 60:12 | Darren Jones | Wrexham AAC | M35 | Y |
| 14 | 3 | 11 | 48 | 60:53 | Shaun Hooson | Buckley R. | M40 | Y |
| 15 | 5 | - | 28 | 60:59 | Simon Jeffs | Ellesmere Port | SM | N |
| 16 | 1 | 12 | 30 | 61:20 | Les Coathup | Buckley R. | M50 | Y |
| 17 | 3 | 13 | 58 | 61:24 | George Nicholls | Prestatyn R | M35 | Y |
| 18 | 4 | 14 | 21 | 61:43 | Dewi Roberts | Abergele H. | M40 | Y |
| 19 | 1 | 15 | 40 | 61:56 | Emma Parry | Wrexham AAC | SW | Y |
| 20 | 4 | - | 11 | 62:07 | Roger Millen | Unattached | M45 | N |
| 21 | 1 | - | 61 | 63:11 | Angela Allen | Horwich RMI | W35 | N |
| 22 | 5 | 16 | 34 | 63:14 | Arwel Lewis | Eryri Harriers | M45 | Y |
| 23 | 5 | 17 | 22 | 64:29 | Gareth Roberts | Abergele H. | M40 | Y |
| 24 | 4 | 18 | 36 | 64:34 | David Nolan | N.WRRC | M35 | Y |
| 25 | 6 | 19 | 23 | 65:08 | Kerry Bunston | N.WRRC | SM | Y |
| 26 | 6 | 20 | 38 | 65:18 | Dylan Owen | Eryri Harriers | M40 | Y |
| 27 | 7 | 21 | 62 | 65:24 | James Huggins | Buckley R. | SM | Y |
| 28 | 1 | 22 | 69 | 65:37 | Martin Cortvriend | Denbigh H. | M55 | Y |
| 29 | 6 | - | 72 | 66:35 | Mark Williams | Last Inn Runners | M45 | N |
| 30 | 2 | 23 | 43 | 67:20 | Ruth Hetherington | Wrexham AAC | SW | Y |
| 31 | 1 | 24 | 46 | 67:48 | Don Williams | Eryri Harriers | M60 | Y |
| 32 | 5 | 25 | 4 | 68:20 | Michael V. Jones | Buckley R. | M35 | Y |
| 33 | 2 | 26 | 44 | 68:45 | Geoff Richards | Wrexham AAC | M55 | Y |
| 34 | 7 | - | 64 | 68:50 | Dave Newton | Oswestry O. | M40 | N |
| 35 | 3 | 27 | 42 | 69:03 | David A Jones | Denbigh H. | M55 | Y |
| 36 | 4 | - | 75 | 70:21 | Michael Whiteside | Tattenhall RR | M55 | N |
| 37 | 5 | 28 | 56 | 71:05 | Melvyn Ollier | Wrexham AAC | M55 | Y |
| 38 | 8 | 29 | 16 | 71:31 | Haydn Jones | Abergele H. | M40 | Y |
| 39 | 6 | 30 | 68 | 71:44 | Paul Donoghue | Buckley R. | M35 | Y |
| 40 | 2 | 31 | 54 | 72:17 | Emyr Davies | Eryri Harriers | M60 | Y |
| 41 | 1 | - | 15 | 72:32 | Jan Littler | Capenhurst R. | W50 | N |
| 42 | 7 | 32 | 12 | 73:25 | Tony Gibson | N.WRRC | M45 | Y |
| 43 | 8 | 33 | 14 | 73:33 | Duncan Jones | Denbigh H. | M45 | Y |
| 44 | 2 | 34 | 51 | 73:36 | Dawn Urquhart | Buckley R. | W35 | Y |
| 45 | 9 | - | 70 | 73:57 | Glyn Jones | Unattached | M40 | N |
| 46 | 9 | 35 | 31 | 74:34 | John Hughs-Roberts | Prestatyn R | M45 | Y |
| 47 | 10 | - | 73 | 74:49 | Andy Heaton | Last Inn Runners | M45 | N |
| 48 | 10 | 36 | 1 | 75:56 | Jack Bradley | N.WRRC | M40 | Y |
| 49 | 1 | 37 | 41 | 78:45 | Alison Whitelaw | Wrexham AAC | W45 | Y |
| 50 | 3 | 38 | 37 | 79:04 | John Morris | Buckley R. | M60 | Y |
| 51 | 3 | 39 | 66 | 79:29 | Rachel Lloyd | Wrexham AAC | W35 | Y |
| 52 | 7 | - | 7 | 80:25 | Neil McAndrew | Unattached | M35 | N |
| 53 | 6 | - | 52 | 80:56 | Chris Baily | Unattached | M55 | N |
| 54 | 11 | 40 | 53 | 82:21 | J Merfyn Williams | Eryri Harriers | M45 | Y |
| 55 | 12 | 41 | 59 | 83:24 | Kevin Higgins | N.WRRC | M45 | Y |
| 56 | 8 | - | 6 | 83:51 | Gwyn Jones | Unattached | M35 | N |
| 57 | 4 | 42 | 20 | 84:41 | Malcolm Taylor | Bro Dysynni | M60 | Y |
| 58 | 1 | 43 | 32 | 85:14 | Barrie Jackson | Bro Dysynni | M65 | Y |
| 59 | 9 | - | 67 | 87:19 | Jason Jennings | Unattached | M35 | N |
| 60 | 4 | - | 60 | 89:58 | Sharon Edwards | Unattached | W35 | N |
| 61 | 3 | - | 45 | 91:58 | Miriam Lamb | West Cheshire AAC | SW | N |
| 62 | 3 | - | 5 | 92:06 | Andrew McGuire | Unattached | JM | N |
| 63 | 2 | 44 | 9 | 92:16 | Barry Sylvester | N.WRRC | M65 | Y |
| 64 | 5 | 45 | 55 | 93:34 | Mike Edwards | Wrexham AAC | M60 | Y |
| 65 | 1 | 46 | 10 | 99:38 | Ray Billington | Wrexham AAC | M70 | Y |
| 66 | 1 | - | 13 | 100:05 | Mary Radford | West Cheshire AAC | W60 | N |
Return To Results.