Mold - 5 Miles (approx.) Handicap Results.

Pos Name Club Age Category Time H'cap Code Time allowance Adjusted Time
Male Target 24:00
1 Alcock, Jim Wrecsam Tri SM 00:38:34 28 00:16:06 00:22:28
2 OLIVER, Rob Deeside AC V40 00:33:44 20 00:10:38 00:23:06
3 BROUGHTON, Adair Helsby SM 00:31:06 15 00:07:36 00:23:30
4 MOUNTFORD, Dave Deeside AC U20M 00:29:27 12 00:05:54 00:23:33
5 DENHOLM, Jack Deeside AC U20M 00:34:12 20 00:10:38 00:23:34
6 STINTON, Paul Buckley SM 00:29:34 12 00:05:54 00:23:40
7 ROBERTS, Simon Buckley SM 00:30:42 14 00:07:01 00:23:41
8 BECKETT, Mark Wallasey SM 00:30:16 13 00:06:27 00:23:49
9 WESTRUM, Rolf Wallasey V50 00:39:12 27 00:15:22 00:23:50
10 BRYAN, Adrian Wrexham AC SM 00:31:29 15 00:07:36 00:23:53
11 Howley, Tony Wrecsam Tri V55 00:40:46 29 00:16:50 00:23:56
12 Benyon, Peter Tattenhall SM 00:28:16 9 00:04:18 00:23:58
13 WELSH, Matthew Deeside AC SM 00:32:51 17 00:08:47 00:24:04
14 ESSARY, John Abergele V50 00:38:44 26 00:14:39 00:24:05
15 McILIVEEN, Justin Abergele SM 00:31:09 14 00:07:01 00:24:08
16 BRANDRICK, Gareth Prestatyn SM 00:31:10 14 00:07:01 00:24:09
17 WILLIAMS, Stephen West Cheshire SM 00:32:56 17 00:08:47 00:24:09
18 THOMAS, Jack (Buckley) Buckley V60 00:35:26 21 00:11:16 00:24:10
19 Smith, Chris Wrecsam Tri SM 00:29:02 10 00:04:50 00:24:12
20 JOHNSON, Joe Wallasey SM 00:29:38 11 00:05:22 00:24:16
21 BOOTHROYD, David Buckley V40 00:31:17 14 00:07:01 00:24:16
22 McCORMACK, Steven Abergele U20M 00:29:09 10 00:04:50 00:24:19
23 NICHOLS, George Prestatyn SM 00:30:47 13 00:06:27 00:24:20
24 NALDER, Dave Ellesmere Port RC V50 00:33:08 17 00:08:47 00:24:21
25 JONES, Lee Deeside AC SM 00:28:10 8 00:03:47 00:24:23
26 YATES, Shane Buckley SM 00:32:35 16 00:08:11 00:24:24
27 EVANS, Brian Eryri Harriers V65 00:41:15 29 00:16:50 00:24:25
28 CROWE, Steven Ellesmere Port RC SM 00:26:43 5 00:02:18 00:24:25
29 HENLEY, Dave Prestatyn V40 00:32:01 15 00:07:36 00:24:25
30 Oldfield, Dave Tattenhall V45 00:34:26 19 00:10:00 00:24:26
31 JENKINS, Graham West Cheshire V45 00:29:16 10 00:04:50 00:24:26
32 NORMAN, Peter Wrexham AC V65 00:37:42 24 00:13:16 00:24:26
33 BLAZIER, Darren Abergele SM 00:28:14 8 00:03:47 00:24:27
34 Ratcliffe, David Tattenhall V60 00:33:55 18 00:09:23 00:24:32
35 HOOSON, Shaun Buckley V40 00:29:22 10 00:04:50 00:24:32
36 HUGGINS, James Buckley SM 00:31:33 14 00:07:01 00:24:32
37 WILLIAMS, Don Eryri Harriers V60 00:32:43 16 00:08:11 00:24:32
38 DONOGHUE, Paul Buckley SM 00:31:34 14 00:07:01 00:24:33
39 GRIFFITHS, Mike Wallasey V50 00:35:49 21 00:11:16 00:24:33
40 CLAGUE, Andrew West Cheshire SM 00:29:57 11 00:05:22 00:24:35
41 EARLSTON, John Abergele V45 00:28:22 8 00:03:47 00:24:35
42 HUGHES, Gareth Prestatyn V60 00:34:36 19 00:10:00 00:24:36
43 JONES, Arwel Prestatyn V45 00:31:38 14 00:07:01 00:24:37
44 REID, Ed Abergele V40 00:32:15 15 00:07:36 00:24:39
45 ROTHERY, Brendan Eryri Harriers SM 00:27:27 6 00:02:47 00:24:40
46 ROBERTS, John H Prestatyn V45 00:34:41 19 00:10:00 00:24:41
47 DURET, Denis Ellesmere Port RC V40 00:29:32 10 00:04:50 00:24:42
48 LEWIS, Huw Buckley V45 00:32:20 15 00:07:36 00:24:44
49 JONES, Greg Wallasey SM 00:31:12 13 00:06:27 00:24:45
50 McCORMACK, Sean Abergele V40 00:29:03 9 00:04:18 00:24:45
51 Realff, Justin Tattenhall SM 00:32:22 15 00:07:36 00:24:46
52 MORRIS, John Buckley V60 00:35:25 20 00:10:38 00:24:47
53 Clarke, David Tattenhall V50 00:37:23 23 00:12:35 00:24:48
54 LEWIS, Arwel Eryri Harriers V45 00:30:43 12 00:05:54 00:24:49
55 SAUNDERS, Richard Wallasey V45 00:31:51 14 00:07:01 00:24:50
56 LEGG, Danny Ellesmere Port RC V40 00:32:29 15 00:07:36 00:24:53
57 REILLY, Frank Prestatyn V60 00:30:48 12 00:05:54 00:24:54
58 WILLIAMS, Stan Wallasey V55 00:34:17 18 00:09:23 00:24:54
59 RICHARD, Geoff Wrexham AC V55 00:31:55 14 00:07:01 00:24:54
60 COTTRELL, John Wallasey V60 00:32:32 15 00:07:36 00:24:56
61 WILLIAMS, Richard Eryri Harriers SM 00:29:46 10 00:04:50 00:24:56
62 WILLIAMS, Matt Wallasey U20M 00:33:43 17 00:08:47 00:24:56
63 DENHOLM, Mark Deeside AC V50 00:41:03 28 00:16:06 00:24:57
64 DAVIES, Chris Buckley V45 00:28:44 8 00:03:47 00:24:57
65 SMITH, Peter Abergele V40 00:36:15 21 00:11:16 00:24:59
66 McCorkhill, Mike Tattenhall SM 00:36:16 21 00:11:16 00:25:00
67 PARRY, Tony Wrexham AC V50 00:31:27 13 00:06:27 00:25:00
68 LONSDALE, Peter Wallasey V65 00:36:56 22 00:11:55 00:25:01
69 WITHERS, Gary West Cheshire V45 00:30:23 11 00:05:22 00:25:01
70 COATHUP, Les Buckley V50 00:30:25 11 00:05:22 00:25:03
71 KEATING, K Wirral SM 00:29:54 10 00:04:50 00:25:04
72 JENNINGS, John Ellesmere Port RC V45 00:34:27 18 00:09:23 00:25:04
73 HILDITCH, Ian Helsby V65 00:37:43 23 00:12:35 00:25:08
74 EARLAM, Graham West Cheshire V45 00:29:59 10 00:04:50 00:25:09
75 TIERNAN, Dave West Cheshire V40 00:30:02 10 00:04:50 00:25:12
76 BRANDRICK, Paul Prestatyn V50 00:33:23 16 00:08:11 00:25:12
77 CORTVRIEND, Martin Prestatyn V50 00:30:38 11 00:05:22 00:25:16
78 Briffa, Chris Wrecsam Tri V50 00:40:42 27 00:15:22 00:25:20
79 MARR, Stephen Wirral U20M 00:34:11 17 00:08:47 00:25:24
80 WALTON, Dave Wallasey V50 00:33:35 16 00:08:11 00:25:24
81 BROCKWAY, Anthony Wirral V45 00:43:01 30 00:17:36 00:25:25
82 BAILEY, Gareth Prestatyn U20M 00:33:36 16 00:08:11 00:25:25
83 JENNINGS, Tom Deestriders V45 00:42:15 29 00:16:50 00:25:25
84 HAWKER, Jon Ellesmere Port RC V40 00:34:13 17 00:08:47 00:25:26
85 SCARRETT, Peter Wirral V40 00:29:15 8 00:03:47 00:25:28
86 ELLIOT, Keith Abergele V40 00:34:17 17 00:08:47 00:25:30
87 BEARD, Dave Eryri Harriers V50 00:43:52 31 00:18:22 00:25:30
88 JONES, Ronnie Wirral V65 00:36:09 20 00:10:38 00:25:31
89 OLLIER,Melvyn Wrexham AC V55 00:34:18 17 00:08:47 00:25:31
90 WILLIAMS, Brian (Buckley) Buckley V50 00:32:33 14 00:07:01 00:25:32
91 HATFIELD, Steve Prestatyn V60 00:36:49 21 00:11:16 00:25:33
92 CARSON, Ian Wrexham AC V55 00:33:45 16 00:08:11 00:25:34
93 Webster, Rob Tattenhall V45 00:36:12 20 00:10:38 00:25:34
94 ROBERTSON, Paul Ellesmere Port RC V45 00:31:31 12 00:05:54 00:25:37
95 BARBAT, Tony Wallasey V45 00:29:55 9 00:04:18 00:25:37
96 WHITFIELD, Matthew Ellesmere Port RC V50 00:32:05 13 00:06:27 00:25:38
97 DAVIES, Tim Buckley V40 00:30:30 10 00:04:50 00:25:40
98 PULLIN, Les Wallasey V55 00:36:58 21 00:11:16 00:25:42
99 RHODES, Chris West Cheshire V45 00:33:21 15 00:07:36 00:25:45
100 Carnelly, Dave Tattenhall SM 00:41:55 28 00:16:06 00:25:49
101 BURNS, Kevin Deestriders V50 00:39:07 24 00:13:16 00:25:51
102 HULMSTON, Mark Wirral SM 00:28:41 6 00:02:47 00:25:54
103 O'BRIEN, Mike Deestriders V45 00:36:02 19 00:10:00 00:26:02
104 JONES, Pete Deeside AC V40 00:37:21 21 00:11:16 00:26:05
105 NORRIS, Michael Deestriders V40 00:43:54 30 00:17:36 00:26:18
106 LOWE, Graham Helsby SM 00:32:18 12 00:05:54 00:26:24
107 Simpson, Ian Tattenhall SM 00:32:19 12 00:05:54 00:26:25
108 McDEVITT, Tony Wirral V50 00:31:52 11 00:05:22 00:26:30
109 BENNETT, Richard Deestriders V60 00:44:09 30 00:17:36 00:26:33
110 FLEETWOOD, Les Ellesmere Port RC V45 00:40:50 24 00:13:16 00:27:34
111 JONES, Davy Prestatyn V50 00:36:47 17 00:08:47 00:28:00
112 CRIERIE, Nigel Ellesmere Port RC V40 00:43:03 26 00:14:39 00:28:24
Female Target 27:30
1 FATLAH, Magda Prestatyn SL 00:44:39 27 00:17:37 00:27:02
2 HAWKES, Claire Wirral LV45 00:35:47 15 00:08:42 00:27:05
3 URQUHART, Dawn Buckley SL 00:34:29 13 00:07:24 00:27:05
4 Kitching. Marilyn Tattenhall LV35 00:29:56 5 00:02:38 00:27:18
5 INGRAM, Leslie Deestriders LV40 00:40:23 21 00:12:55 00:27:28
6 DONOGHUE, Tracy Buckley LV35 00:39:04 19 00:11:27 00:27:37
7 GODDARD, Eleri Prestatyn LV35 00:39:55 20 00:12:11 00:27:44
8 HAMPTON, Linda Wrexham AC LV40 00:39:15 19 00:11:27 00:27:48
9 JONES, Rhian Eryri Harriers LV35 00:38:41 18 00:10:45 00:27:56
10 VANESSTE, Mieke West Cheshire LV45 00:35:21 13 00:07:24 00:27:57
11 TAYLOR-KILBANE, Anne Wallasey LV40 00:36:05 14 00:08:03 00:28:02
12 HENSHAW, Sarah Deestriders SL 00:36:46 15 00:08:42 00:28:04
13 BIRD, Madeline Ellesmere Port RC LV50 00:38:49 18 00:10:45 00:28:04
14 FRASER, Jayne Wirral LV50 00:38:50 18 00:10:45 00:28:05
15 CHARMAN, Stephanie Helsby LV55 00:40:17 20 00:12:11 00:28:06
16 FOX, Jeanette Wirral LV40 00:35:02 12 00:06:46 00:28:16
17 DIRKSEN, Hazel Buckley LV55 00:37:40 16 00:09:22 00:28:18
18 ROYLE, Lorna Deestriders LV35 00:40:30 20 00:12:11 00:28:19
19 Jones, Catherine Tattenhall SL 00:39:06 18 00:10:45 00:28:21
20 McDONUGH, Jo Prestatyn SL 00:36:24 14 00:08:03 00:28:21
21 Williams, Carol Tattenhall SL 00:34:34 11 00:06:09 00:28:25
22 LINDLEY, Jane Buckley LV40 00:32:50 8 00:04:21 00:28:29
23 BIRD, Nicky Ellesmere Port RC SL 00:31:08 5 00:02:38 00:28:30
24 Smith, Alison Tattenhall SL 00:33:47 9 00:04:56 00:28:51
25 TIEDTKE, Brenda Prestatyn LV40 00:38:22 16 00:09:22 00:29:00
26 SHAW, Carol Helsby LV40 00:36:31 13 00:07:24 00:29:07
27 DAVIES, Lisa West Cheshire LV35 00:37:50 15 00:08:42 00:29:08
28 Clague, Leslie Tattenhall LV55 00:48:32 29 00:19:18 00:29:14
29 PARRY, Emma Wrexham AC SL 00:31:21 4 00:02:06 00:29:15
30 CRAWSHAW, Liz Wirral SL 00:34:14 9 00:04:56 00:29:18
31 BAXENDALE, Helen Prestatyn LV40 00:43:34 22 00:13:40 00:29:54
32 BROCKWAY, Maria Wirral LV40 00:42:16 20 00:12:11 00:30:05
33 BRANDRICK, Gill Prestatyn LV50 00:45:28 24 00:15:12 00:30:16
34 Swaine, Tessa Tattenhall LV50 00:48:43 28 00:18:27 00:30:16
35 McDONALD, Alison Ellesmere Port RC LV40 00:36:26 11 00:06:09 00:30:17
36 TAYLOR, Holly Helsby SL 00:36:25 10 00:05:32 00:30:53
37 DONNELLY, Alison Eryri Harriers LV35 00:43:42 18 00:10:45 00:32:57 inj
Mixed Target 24:00
1 Alcock, Jim Wrecsam Tri SM 00:38:34 28 00:16:06 00:22:28
2 OLIVER, Rob Deeside AC V40 00:33:44 20 00:10:38 00:23:06
3 BROUGHTON, Adair Helsby SM 00:31:06 15 00:07:36 00:23:30
4 FATLAH, Magda Prestatyn SL 00:44:39 27 00:21:07 00:23:32
5 MOUNTFORD, Dave Deeside AC U20M 00:29:27 12 00:05:54 00:23:33
6 DENHOLM, Jack Deeside AC U20M 00:34:12 20 00:10:38 00:23:34
7 HAWKES, Claire Wirral LV45 00:35:47 15 00:12:12 00:23:35
7 URQUHART, Dawn Buckley SL 00:34:29 13 00:10:54 00:23:35
9 STINTON, Paul Buckley SM 00:29:34 12 00:05:54 00:23:40
10 ROBERTS, Simon Buckley SM 00:30:42 14 00:07:01 00:23:41
11 Kitching. Marilyn Tattenhall LV35 00:29:56 5 00:06:08 00:23:48
12 BECKETT, Mark Wallasey SM 00:30:16 13 00:06:27 00:23:49
13 WESTRUM, Rolf Wallasey V50 00:39:12 27 00:15:22 00:23:50
14 BRYAN, Adrian Wrexham AC SM 00:31:29 15 00:07:36 00:23:53
15 Howley, Tony Wrecsam Tri V55 00:40:46 29 00:16:50 00:23:56
16 Benyon, Peter Tattenhall SM 00:28:16 9 00:04:18 00:23:58
16 INGRAM, Leslie Deestriders LV40 00:40:23 21 00:16:25 00:23:58
18 WELSH, Matthew Deeside AC SM 00:32:51 17 00:08:47 00:24:04
19 ESSARY, John Abergele V50 00:38:44 26 00:14:39 00:24:05
20 DONOGHUE, Tracy Buckley LV35 00:39:04 19 00:14:57 00:24:07
21 McILIVEEN, Justin Abergele SM 00:31:09 14 00:07:01 00:24:08
22 BRANDRICK, Gareth Prestatyn SM 00:31:10 14 00:07:01 00:24:09
22 WILLIAMS, Stephen West Cheshire SM 00:32:56 17 00:08:47 00:24:09
24 THOMAS, Jack (Buckley) Buckley V60 00:35:26 21 00:11:16 00:24:10
25 Smith, Chris Wrecsam Tri SM 00:29:02 10 00:04:50 00:24:12
26 GODDARD, Eleri Prestatyn LV35 00:39:55 20 00:15:41 00:24:14
27 JOHNSON, Joe Wallasey SM 00:29:38 11 00:05:22 00:24:16
27 BOOTHROYD, David Buckley V40 00:31:17 14 00:07:01 00:24:16
29 HAMPTON, Linda Wrexham AC LV40 00:39:15 19 00:14:57 00:24:18
30 McCORMACK, Steven Abergele U20M 00:29:09 10 00:04:50 00:24:19
31 NICHOLS, George Prestatyn SM 00:30:47 13 00:06:27 00:24:20
32 NALDER, Dave Ellesmere Port RC V50 00:33:08 17 00:08:47 00:24:21
33 JONES, Lee Deeside AC SM 00:28:10 8 00:03:47 00:24:23
34 YATES, Shane Buckley SM 00:32:35 16 00:08:11 00:24:24
35 EVANS, Brian Eryri Harriers V65 00:41:15 29 00:16:50 00:24:25
35 CROWE, Steven Ellesmere Port RC SM 00:26:43 5 00:02:18 00:24:25
35 HENLEY, Dave Prestatyn V40 00:32:01 15 00:07:36 00:24:25
38 Oldfield, Dave Tattenhall V45 00:34:26 19 00:10:00 00:24:26
38 JENKINS, Graham West Cheshire V45 00:29:16 10 00:04:50 00:24:26
38 JONES, Rhian Eryri Harriers LV35 00:38:41 18 00:14:15 00:24:26
38 NORMAN, Peter Wrexham AC V65 00:37:42 24 00:13:16 00:24:26
42 BLAZIER, Darren Abergele SM 00:28:14 8 00:03:47 00:24:27
42 VANESSTE, Mieke West Cheshire LV45 00:35:21 13 00:10:54 00:24:27
44 Ratcliffe, David Tattenhall V60 00:33:55 18 00:09:23 00:24:32
44 HOOSON, Shaun Buckley V40 00:29:22 10 00:04:50 00:24:32
44 HUGGINS, James Buckley SM 00:31:33 14 00:07:01 00:24:32
44 TAYLOR-KILBANE, Anne Wallasey LV40 00:36:05 14 00:11:33 00:24:32
44 WILLIAMS, Don Eryri Harriers V60 00:32:43 16 00:08:11 00:24:32
49 DONOGHUE, Paul Buckley SM 00:31:34 14 00:07:01 00:24:33
49 GRIFFITHS, Mike Wallasey V50 00:35:49 21 00:11:16 00:24:33
51 HENSHAW, Sarah Deestriders SL 00:36:46 15 00:12:12 00:24:34
51 BIRD, Madeline Ellesmere Port RC LV50 00:38:49 18 00:14:15 00:24:34
53 CLAGUE, Andrew West Cheshire SM 00:29:57 11 00:05:22 00:24:35
53 EARLSTON, John Abergele V45 00:28:22 8 00:03:47 00:24:35
53 FRASER, Jayne Wirral LV50 00:38:50 18 00:14:15 00:24:35
56 CHARMAN, Stephanie Helsby LV55 00:40:17 20 00:15:41 00:24:36
56 HUGHES, Gareth Prestatyn V60 00:34:36 19 00:10:00 00:24:36
58 JONES, Arwel Prestatyn V45 00:31:38 14 00:07:01 00:24:37
59 REID, Ed Abergele V40 00:32:15 15 00:07:36 00:24:39
60 ROTHERY, Brendan Eryri Harriers SM 00:27:27 6 00:02:47 00:24:40
61 ROBERTS, John H Prestatyn V45 00:34:41 19 00:10:00 00:24:41
62 DURET, Denis Ellesmere Port RC V40 00:29:32 10 00:04:50 00:24:42
63 LEWIS, Huw Buckley V45 00:32:20 15 00:07:36 00:24:44
64 JONES, Greg Wallasey SM 00:31:12 13 00:06:27 00:24:45
64 McCORMACK, Sean Abergele V40 00:29:03 9 00:04:18 00:24:45
66 FOX, Jeanette Wirral LV40 00:35:02 12 00:10:16 00:24:46
66 Realff, Justin Tattenhall SM 00:32:22 15 00:07:36 00:24:46
68 MORRIS, John Buckley V60 00:35:25 20 00:10:38 00:24:47
69 Clarke, David Tattenhall V50 00:37:23 23 00:12:35 00:24:48
69 DIRKSEN, Hazel Buckley LV55 00:37:40 16 00:12:52 00:24:48
71 LEWIS, Arwel Eryri Harriers V45 00:30:43 12 00:05:54 00:24:49
71 ROYLE, Lorna Deestriders LV35 00:40:30 20 00:15:41 00:24:49
73 SAUNDERS, Richard Wallasey V45 00:31:51 14 00:07:01 00:24:50
74 McDONUGH, Jo Prestatyn SL 00:36:24 14 00:11:33 00:24:51
74 Jones, Catherine Tattenhall SL 00:39:06 18 00:14:15 00:24:51
76 LEGG, Danny Ellesmere Port RC V40 00:32:29 15 00:07:36 00:24:53
77 REILLY, Frank Prestatyn V60 00:30:48 12 00:05:54 00:24:54
77 WILLIAMS, Stan Wallasey V55 00:34:17 18 00:09:23 00:24:54
77 RICHARD, Geoff Wrexham AC V55 00:31:55 14 00:07:01 00:24:54
80 Williams, Carol Tattenhall SL 00:34:34 11 00:09:39 00:24:55
81 COTTRELL, John Wallasey V60 00:32:32 15 00:07:36 00:24:56
81 WILLIAMS, Richard Eryri Harriers SM 00:29:46 10 00:04:50 00:24:56
81 WILLIAMS, Matt Wallasey U20M 00:33:43 17 00:08:47 00:24:56
84 DENHOLM, Mark Deeside AC V50 00:41:03 28 00:16:06 00:24:57
84 DAVIES, Chris Buckley V45 00:28:44 8 00:03:47 00:24:57
86 SMITH, Peter Abergele V40 00:36:15 21 00:11:16 00:24:59
86 LINDLEY, Jane Buckley LV40 00:32:50 8 00:07:51 00:24:59
88 BIRD, Nicky Ellesmere Port RC SL 00:31:08 5 00:06:08 00:25:00
88 McCorkhill, Mike Tattenhall SM 00:36:16 21 00:11:16 00:25:00
88 PARRY, Tony Wrexham AC V50 00:31:27 13 00:06:27 00:25:00
91 LONSDALE, Peter Wallasey V65 00:36:56 22 00:11:55 00:25:01
91 WITHERS, Gary West Cheshire V45 00:30:23 11 00:05:22 00:25:01
93 COATHUP, Les Buckley V50 00:30:25 11 00:05:22 00:25:03
94 KEATING, K Wirral SM 00:29:54 10 00:04:50 00:25:04
94 JENNINGS, John Ellesmere Port RC V45 00:34:27 18 00:09:23 00:25:04
96 HILDITCH, Ian Helsby V65 00:37:43 23 00:12:35 00:25:08
97 EARLAM, Graham West Cheshire V45 00:29:59 10 00:04:50 00:25:09
98 TIERNAN, Dave West Cheshire V40 00:30:02 10 00:04:50 00:25:12
98 BRANDRICK, Paul Prestatyn V50 00:33:23 16 00:08:11 00:25:12
100 CORTVRIEND, Martin Prestatyn V50 00:30:38 11 00:05:22 00:25:16
101 Briffa, Chris Wrecsam Tri V50 00:40:42 27 00:15:22 00:25:20
102 Smith, Alison Tattenhall SL 00:33:47 9 00:08:26 00:25:21
103 MARR, Stephen Wirral U20M 00:34:11 17 00:08:47 00:25:24
103 WALTON, Dave Wallasey V50 00:33:35 16 00:08:11 00:25:24
105 BROCKWAY, Anthony Wirral V45 00:43:01 30 00:17:36 00:25:25
105 BAILEY, Gareth Prestatyn U20M 00:33:36 16 00:08:11 00:25:25
105 JENNINGS, Tom Deestriders V45 00:42:15 29 00:16:50 00:25:25
108 HAWKER, Jon Ellesmere Port RC V40 00:34:13 17 00:08:47 00:25:26
109 SCARRETT, Peter Wirral V40 00:29:15 8 00:03:47 00:25:28
110 ELLIOT, Keith Abergele V40 00:34:17 17 00:08:47 00:25:30
110 TIEDTKE, Brenda Prestatyn LV40 00:38:22 16 00:12:52 00:25:30
110 BEARD, Dave Eryri Harriers V50 00:43:52 31 00:18:22 00:25:30
113 JONES, Ronnie Wirral V65 00:36:09 20 00:10:38 00:25:31
113 OLLIER,Melvyn Wrexham AC V55 00:34:18 17 00:08:47 00:25:31
115 WILLIAMS, Brian (Buckley) Buckley V50 00:32:33 14 00:07:01 00:25:32
116 HATFIELD, Steve Prestatyn V60 00:36:49 21 00:11:16 00:25:33
117 CARSON, Ian Wrexham AC V55 00:33:45 16 00:08:11 00:25:34
117 Webster, Rob Tattenhall V45 00:36:12 20 00:10:38 00:25:34
119 ROBERTSON, Paul Ellesmere Port RC V45 00:31:31 12 00:05:54 00:25:37
119 SHAW, Carol Helsby LV40 00:36:31 13 00:10:54 00:25:37
119 BARBAT, Tony Wallasey V45 00:29:55 9 00:04:18 00:25:37
122 WHITFIELD, Matthew Ellesmere Port RC V50 00:32:05 13 00:06:27 00:25:38
122 DAVIES, Lisa West Cheshire LV35 00:37:50 15 00:12:12 00:25:38
124 DAVIES, Tim Buckley V40 00:30:30 10 00:04:50 00:25:40
125 PULLIN, Les Wallasey V55 00:36:58 21 00:11:16 00:25:42
126 Clague, Leslie Tattenhall LV55 00:48:32 29 00:22:48 00:25:44
127 PARRY, Emma Wrexham AC SL 00:31:21 4 00:05:36 00:25:45
127 RHODES, Chris West Cheshire V45 00:33:21 15 00:07:36 00:25:45
129 CRAWSHAW, Liz Wirral SL 00:34:14 9 00:08:26 00:25:48
130 Carnelly, Dave Tattenhall SM 00:41:55 28 00:16:06 00:25:49
131 BURNS, Kevin Deestriders V50 00:39:07 24 00:13:16 00:25:51
132 HULMSTON, Mark Wirral SM 00:28:41 6 00:02:47 00:25:54
133 O'BRIEN, Mike Deestriders V45 00:36:02 19 00:10:00 00:26:02
134 JONES, Pete Deeside AC V40 00:37:21 21 00:11:16 00:26:05
135 NORRIS, Michael Deestriders V40 00:43:54 30 00:17:36 00:26:18
136 BAXENDALE, Helen Prestatyn LV40 00:43:34 22 00:17:10 00:26:24
136 LOWE, Graham Helsby SM 00:32:18 12 00:05:54 00:26:24
138 Simpson, Ian Tattenhall SM 00:32:19 12 00:05:54 00:26:25
139 McDEVITT, Tony Wirral V50 00:31:52 11 00:05:22 00:26:30
140 BENNETT, Richard Deestriders V60 00:44:09 30 00:17:36 00:26:33
141 BROCKWAY, Maria Wirral LV40 00:42:16 20 00:15:41 00:26:35
142 Swaine, Tessa Tattenhall LV50 00:48:43 28 00:21:57 00:26:46
142 BRANDRICK, Gill Prestatyn LV50 00:45:28 24 00:18:42 00:26:46
144 McDONALD, Alison Ellesmere Port RC LV40 00:36:26 11 00:09:39 00:26:47
145 TAYLOR, Holly Helsby SL 00:36:25 10 00:09:02 00:27:23
146 FLEETWOOD, Les Ellesmere Port RC V45 00:40:50 24 00:13:16 00:27:34
147 JONES, Davy Prestatyn V50 00:36:47 17 00:08:47 00:28:00
148 CRIERIE, Nigel Ellesmere Port RC V40 00:43:03 26 00:14:39 00:28:24
149 DONNELLY, Alison Eryri Harriers LV35 00:43:42 18 00:14:15 00:29:27 inj


Return To Results.

Back To Home Page.