North Wales 10 Mile Championship - 30/04/06
| POS | AGE POS | CHAMPS POS | NUMBER | TIME | NAME | CLUB | AGE GROUP | NORTH WALES CHAMPIONSHIP |
| 1 | 1 | 1 | 141 | 54:29 | CLIVE WEST | BUCKLEY R. | SM | Y |
| 2 | 2 | | 143 | 54:50 | STEVEN CREWE | ELLESMERE PORT RC | SM | N |
| 3 | 1 | 2 | 140 | 56:39 | CHRIS DAVIES | BUCKLEY R. | M45 | Y |
| 4 | 3 | 3 | 123 | 57:03 | BRENDAN ROTHERY | ERYRI | SM | Y |
| 5 | 4 | | 136 | 57:40 | BARRY NORMAN | WESHAM RR | SM | N |
| 6 | 5 | 4 | 105 | 58:11 | GARETH WILLIAMS | VALE ROYAL | SM | Y |
| 7 | 2 | 5 | 112 | 58:24 | STEPHEN DAVIES | MANSFIELD H. | M45 | Y |
| 8 | 1 | 6 | 103 | 58:26 | SEAN McCORMACK | ABERGELE H. | M40 | Y |
| 9 | 2 | 7 | 161 | 59:11 | JOHN PARES | BUCKLEY R. | M40 | Y |
| 10 | 6 | | 115 | 59:33 | IAIN WEDGE | WEST CHESHIRE | SM | N |
| 11 | 7 | | 134 | 59:42 | LEE BARLOW | WESHAM RR | SM | N |
| 12 | 3 | 8 | 147 | 59:45 | ARWEL LEWIS | ERYRI | M45 | Y |
| 13 | 3 | 9 | 163 | 61:14 | TIM CAHILL | ABERGELE H. | M40 | Y |
| 14 | 8 | 10 | 153 | 61:24 | MARK BRYNE | WREXHAM AAC | SM | Y |
| 15 | 4 | | 135 | 61:34 | PETER CRUSE | WESHAM RR | M40 | N |
| 16 | 9 | | 120 | 61:35 | PAUL HOWARTH | WIRRAL AC | SM | N |
| 17 | 1 | 11 | 124 | 61:52 | DAVE WAYWELL | WESHAM RR | M60 | Y |
| 18 | 10 | 12 | 150 | 62:01 | JUSTIN McILVEEN | ABERGELE H. | SM | Y |
| 19 | 11 | 13 | 102 | 62:12 | DEWI ROBERTS | ABERGELE H. | SM | Y |
| 20 | 12 | 14 | 126 | 62:24 | KERRY BLINSTON | NWRRC | SM | Y |
| 21 | 13 | | 139 | 62:44 | MICHAEL WARRINGTON | VALE ROYAL | SM | N |
| 22 | 1 | 15 | 128 | 62:52 | IAN CARSON | WREXHAM AAC | M55 | Y |
| 23 | 1 | 16 | 132 | 63:05 | TONY PARRY | WREXHAM AAC | M50 | Y |
| 24 | 4 | 17 | 106 | 63:16 | PAUL BALLINGER | DENBIGH H. | M45 | Y |
| 25 | 2 | 18 | 133 | 63:27 | EMYR DAVIES | ERYRI | M60 | Y |
| 26 | 14 | 19 | 101 | 63:43 | GARETH ROBERTS | ABERGELE H. | SM | Y |
| 27 | 15 | 20 | 156 | 64:05 | JAMES HUGGINS | BUCKLEY R. | SM | Y |
| 28 | 1 | 21 | 121 | 64:16 | PAUL WATHAN | CYBI S. | JM | Y |
| 29 | 16 | 22 | 157 | 64:48 | GEORGE NICHOLLS | PRESTATYN RC | SM | Y |
| 30 | 17 | 23 | 114 | 64:56 | MATHEW ASHTON | ABERGELE H. | SM | Y |
| 31 | 2 | 24 | 145 | 65:05 | GEOFF RICHARDS | WREXHAM AAC | M55 | Y |
| 32 | 1 | 25 | 149 | 65:14 | JANE LINDLEY | BUCKLEY R. | L40 | Y |
| 33 | 3 | 26 | 142 | 65:17 | DONALD WILLIAMS | ERYRI | M60 | Y |
| 34 | 2 | 27 | 164 | 66:22 | PAUL BRANDRICK | PRESTATYN RC | M50 | Y |
| 35 | 3 | 28 | 122 | 66:44 | IAN ROTHERY | CYBI S. | M50 | Y |
| 36 | 18 | 29 | 154 | 67:21 | SHANE YATES | BUCKLEY R. | SM | Y |
| 37 | 4 | | 104 | 67:37 | DAVE PRESTON | PRESTON H. | M50 | N |
| 38 | 1 | | 130 | 67:44 | ANNE SWEENEY | PRESTON H. | L45 | N |
| 39 | 3 | 30 | 155 | 70:38 | MELVYN OLLIER | WREXHAM AAC | M55 | Y |
| 40 | 1 | 31 | 144 | 70:39 | DAWN URQUHART | BUCKLEY R. | SL | Y |
| 41 | 19 | 32 | 116 | 70:45 | KONRAD ROBERTS | NWRRC | SM | Y |
| 42 | 5 | 33 | 131 | 71:16 | PAUL HOOSON | WRECSAM TRI | M40 | Y |
| 43 | 6 | 34 | 111 | 72:29 | GRAHAM P. JONES | NWRRC | M40 | Y |
| 44 | 20 | 35 | 152 | 73:49 | CHRIS JONES | WREXHAM AAC | SM | Y |
| 45 | 4 | 36 | 160 | 73:52 | IORWETH ROBERTS | ERYRI | M60 | Y |
| 46 | 2 | 37 | 129 | 75:12 | KRISTY STEPHENSON | ABERGELE H. | L40 | Y |
| 47 | 3 | | 107 | 75:26 | DONNA MacLOSKEY | UNATTACHED | L40 | N |
| 48 | 4 | | 158 | 78:12 | ROY JARDINE | ERYRI | M55 | N |
| 49 | 5 | 38 | 159 | 78:17 | NIGEL WILLIAMS | WRECSAM TRI | M50 | Y |
| 50 | 21 | | 166 | 79:42 | ANDY KETCHIN | UNATTACHED | SM | N |
| 51 | 22 | 39 | 138 | 79:50 | LEE POWNALL | NWRRC | SM | Y |
| 52 | 1 | 40 | 146 | 80:08 | HAZEL DIRKSEN | BUCKLEY R. | L55 | Y |
| 53 | 1 | 41 | 118 | 80:39 | BRENDA JONES | BRO DYSYNNI AC | L60 | Y |
| 54 | 4 | 42 | 117 | 81:35 | JANET OBENEY-WILLIAMS | ORION H. | L40 | Y |
| 55 | 2 | 43 | 151 | 83:49 | SUSAN RIDINGS | BUCKLEY R. | L45 | Y |
| 56 | 7 | 44 | 109 | 84:12 | JACK BRADLEY | NWRRC | M40 | Y |
| 57 | 1 | 45 | 127 | 87:38 | DOUG MORRIS | OSWESTRY O. AAC | M70 | Y |
| 58 | 1 | | 137 | 88:07 | SHARON EDWARDS | UNATTACHED | L35 | N |
| 59 | 1 | 46 | 148 | 89:07 | JEAN McGIBBON | BUCKLEY R. | L50 | Y |
| 60 | 3 | 47 | 165 | 93:34 | JILL BRANDRICK | PRESTATYN RC | L45 | Y |
| 61 | 5 | 48 | 162 | 93:58 | ROBERT MACKEY | BUCKLEY R. | M55 | Y |
| 62 | 1 | 49 | 119 | 124:54 | SHEILA M. SYMONDS | BRO DYSYNNI AC | L70 | Y |
| 63 | 2 | 50 | 113 | 132:02 | JAMIE ASHTON | ABERGELE H. | SL | Y |
RETURN TO RESULTS.