Hilly 4 Mile - August 2005.
| POS | NAME | CAT | CLUB | TIME |
| 1 | MARTIN HUMPHREYS | SM | STROAD AC | 26.26 |
| 2 | RICKY CHALLINOR | JM | DEESIDE | 26.39 |
| 3 | MATTHEW GILBERT | SM | WREXHAM | 27.01 |
| 4 | GRAHAM McNEIL | V40 | CHESHIRE HILL | 27.21 |
| 5 | JOHN MONTGOMERY | V40 | BUCKLEY | 27.53 |
| 6 | KEN BEGLEY | V40 | WEST CHESHIRE | 28.00 |
| 7 | CHARLES ASHLEY | V45 | WREXHAM | 29.05 |
| 8 | STEPHEN BELLIS | V50 | WREXHAM | 29.14 |
| 9 | PAUL AIRD | V45 | LAST INN | 29.35 |
| 10 | CHRIS CHANDLER | V40 | U/A | 29.58 |
| 11 | DICK EVANS | V50 | CARDIFF AC | 29.58 |
| 12 | SIMON SHARP | SM | BUCKLEY | 30.03 |
| 13 | PAUL STINTON | SM | BUCKLEY | 30.11 |
| 14 | TONY HULME | V55 | CHESHIRE HILL | 30.18 |
| 15 | GRAHAM McARA | V50 | CHESHIRE HILL | 30.24 |
| 16 | HUW LEWIS | V45 | U/A | 30.36 |
| 17 | GRAHAM DEWS | V45 | MERCIA | 30.40 |
| 18 | CARL JONES | SM | U/A | 30.56 |
| 19 | TONY PARRY | V45 | WREXHAM | 31.02 |
| 20 | STEVE LLAN JONES | V50 | U/A | 31.07 |
| 21 | FELICIA CREUSLEY | LV45 | CHESHIRE HILL | 31.10 |
| 22 | SCOTT BUTTERWORTH | SM | U/A | 31.25 |
| 23 | FRED ROBERTS | V50 | PENSBY | 31.42 |
| 24 | MARTIN CORTURIEND | V50 | MACCLESFIELD | 31.45 |
| 25 | MAX TAYLOR | SM | HELSBY | 31.52 |
| 26 | JAMES ELLIS | JM | WEST CHESHIRE | 32.18 |
| 27 | TONY HOGDSON | V55 | BRO DYSYNNI | 32.22 |
| 28 | PETER ROBERTS | V60 | BUCKLEY | 32.34 |
| 29 | DAVID TEMPLE | SM | DEESIDE | 33.00 |
| 30 | JOHM JENNINGS | V40 | ELLESMERE | 33.03 |
| 31 | CLIVE EDWARDS | V50 | U/A | 33.11 |
| 32 | KATE AYERS | LV45 | CHESHIRE HILL | 33.17 |
| 33 | BRIAN HASTINGS | V55 | OSWESTRY | 33.30 |
| 34 | IORWERTH JONES | V50 | WRECSAM TRI | 33.35 |
| 35 | ALED HUGHES | V40 | U/A | 33.38 |
| 36 | MANFRED KUNE | V45 | U/A | 33.53 |
| 37 | MARK SMITH | SM | TATTENHALL | 33.56 |
| 38 | JOHN LINLEY | V55 | WFRA | 34.01 |
| 39 | CHRIS JONES | SM | DEESIDE | 34.03 |
| 40 | JOHN MORRIS | V60 | BUCKLEY | 34.07 |
| 41 | SALLY KIBBLE | SL | U/A | 34.09 |
| 42 | SHANE HUGHES | SM | PRESTATYN | 34.17 |
| 43 | PETER TIMSON | V45 | CHESTER TRI | 34.29 |
| 44 | STEVE GUEST | SM | U/A | 34.34 |
| 45 | STEVE PAUL | V40 | BUCKLEY | 34.42 |
| 46 | DAVID SHINN | V50 | DALLUM RUNNERS | 34.49 |
| 47 | DAWN URQUART | SL | BUCKLEY | 35.29 |
| 48 | MARTIN POTTER | V55 | MERCIA | 35.31 |
| 49 | S. TILBY | V45 | PENSBY | 35.41 |
| 50 | ANDREA GOUDE | LV35 | BRO DYSYNNI | 35.50 |
| 51 | PAUL OLDFIELD | LV45 | WFRA | 35.58 |
| 52 | C. THOMAS | V55 | PENSBY | 36.01 |
| 53 | PAUL WELSH | V45 | ELLESMERE | 36.10 |
| 54 | COLIN DOWNEY | V45 | DUDLEY | 36.17 |
| 55 | MEIRION ROBERTS | V55 | DENBIGH | 36.49 |
| 56 | ROSS POWELL | V45 | WFRA | 36.51 |
| 57 | ANDY TODD | V60 | HELSBY | 36.58 |
| 58 | ANNA FOREST | LV35 | AMBLESIDE | 36.59 |
| 59 | GREG BERTI | V40 | TATTENHALL | 37.07 |
| 60 | SUE ELLIS | LV40 | TATTENHALL | 37.09 |
| 61 | PHILLIP JONES | V60 | PRESTATYN | 37.21 |
| 62 | ROBERT CHICTON | V55 | BRO DYSYNNI | 37.22 |
| 63 | JOHN PADGET | V60 | DEESIDE | 37.36 |
| 64 | STEVE HATFIELD | V55 | PRESTATYN | 38.07 |
| 65 | ALISON SMITH | SL | TATTENHALL | 38.23 |
| 66 | MICK WARD | V70 | OSWESTRY | 39.10 |
| 67 | DAVID CARNELLY | SM | TATTENHALL | 39.23 |
| 68 | ROBBIE WEBSTER | V65 | HELSBY | 39.47 |
| 69 | STEPHEN ARMSTRONG | V40 | WEST CHESHIRE | 40.18 |
| 70 | BRIAN EVANS | V65 | ERYRI | 41.32 |
| 71 | MARION POLL | LV40 | U/A | 42.20 |
| 72 | MAUREEN BARTLEY | SL | DENBIGH | 42.59 |
| 73 | CAROLINE PAGE | LV40 | U/A | 45.26 |
| 74 | ROBERT HUNTBALL | V50 | HELSBY | 45.30 |
RETURN TO RESULTS.