Erddig Fun Run.
| POS | NO | TIME | NAME | CLUB | AGE GROUP |
| 1 | 424 | 9.44 | TOBY BLAKE | OSWESTRY OLYMPIANS AC | YB |
| 2 | 420 | 9.58 | THOMAS CSIZMADIA | WREXHAM AAC | YB |
| 3 | 438 | 10.15 | JOS RAVEN | WREXHAM AAC | YB |
| 4 | 422 | 10.46 | IFAN WYN HUGHES | U/A | YB |
| 5 | 450 | 11.08 | JORDAN DAVIES | U/A | YB |
| 6 | 401 | 11.58 | HELEN JOHNSTONE | U/A | AF |
| 7 | 439 | 12.05 | AMY CSIZMADIA | WREXHAM AAC | YG |
| 8 | 426 | 12.1 | JESSIE EVANS | MERSEY TRI | YG |
| 9 | 429 | 12.3 | KATE FRASER | U/A | YG |
| 10 | 448 | 12.3 | HARRI CHAMBERS | U/A | YB |
| 11 | 440 | 12.3 | JACK DAVIS | U/A | YB |
| 12 | 451 | 13.07 | JONATHON LEE CRAVEN | U/A | YB |
| 13 | 421 | 13.08 | LIAM MORRIS | U/A | YB |
| 14 | 423 | 13.09 | DANIEL JAMES GIBBON | U/A | YB |
| 15 | 456 | 13.1 | NADIA STARKEY | DEESIDE AC | YG |
| 16 | 412 | 13.2 | NERYS HUGHES | U/A | AF |
| 17 | 447 | 13.27 | TRYSTAN CHAMBERS | U/A | YB |
| 18 | 431 | 13.33 | EMILY JANE GIBBON | U/A | YG |
| 19 | 414 | 14.04 | GARY JAMES | U/A | AM |
| 20 | 425 | 14.08 | ROSIE EVANS | MERSEY TRI | YG |
| 21 | 403 | 14.09 | ANGELA HASTINGS | U/A | AF |
| 22 | 454 | 14.1 | ASHLEIGH JONES | U/A | YG |
| 23 | 430 | 14.21 | FFION WYN HUGHES | U/A | YG |
| 24 | 409 | 14.46 | GILLIAN CSIZMADIA | U/A | AF |
| 25 | 445 | 15.15 | SARAH FERNANDO | U/A | AF |
| 26 | 430 | 15.16 | FFION WYN HUGHES | U/A | YG |
| 27 | 409 | 15.38 | GILLIAN CSIZMADIA | U/A | AF |
| 28 | 445 | 15.45 | SARAH FERNANDO | U/A | AF |
| 29 | 457 | 15.55 | FRAZER STARKEY | U/A | YB |
| 30 | 437 | 16 | AMY BRIDGES | U/A | YG |
| 31 | 436 | 16.06 | GRACE BRIDGES | U/A | YG |
| 32 | 453 | 16.07 | NICOLA JONES | U/A | YG |
| 33 | 455 | 16.08 | KEITH JONES | U/A | AM |
| 34 | 452 | 16.13 | NICHOLAS CRAVEN | U/A | YB |
| 35 | 458 | 16.14 | HEATHER CRAVEN | U/A | YG |
| 36 | 408 | 16.37 | ANGELA ECKERSLEY | U/A | AF |
| 37 | 406 | 16.45 | ALISON FORSTER | U/A | AF |
| 38 | 444 | 16.5 | GAIL BAKER | U/A | AF |
| 39 | 443 | 16.51 | MARIA DAVIES | U/A | AF |
| 40 | 415 | 16.58 | NERYS GIBBON | U/A | AF |
| 41 | 413 | 18.24 | HELEN JAMES | U/A | AM |
| 42 | 433 | 18.58 | ALEXA NEWMAN | U/A | YG |
| 43 | 434 | 19.07 | LUCY TURNER | U/A | YG |
| 44 | 449 | 19.15 | FINN MCGOWAN | U/A | YB |
| 45 | 435 | 19.24 | BEN TURNER | U/A | YB |
| 46 | 407 | 19.28 | CLAIRE BROCK | U/A | AF |
| 47 | 441 | 21.11 | KENNETH BAKER | ALDADIN | AM |
| 48 | ? | 24.35 | NO NAME | - | - |
RETURN TO RESULTS.