Erddig 10km.

POS NO TIME NAME CLUB AGE GROUP
1 94 32.41 LUKE NORTHALL TIPTON AC SM
2 95 35.20 NICHOLAS NORTHALL WREXHAM AAC U20M
3 2 37.25 OLIVER BLAKE OSWESTRY OLYMPIANS U20M
4 90 37.37 JASON MCGONIGLE WARRINGTON AC U20M
5 3 37.44 CLIVE ROWLAND WREXHAMAAC SM
6 103 38.20 DARREN BLAZER ABERGELE HARRIERS SM
7 160 38.24 LYNNE WRIGHT WREXHAM AAC LV35
8 51 38.27 IAN CARSON WREXHAM AAC V50
9 1 38.33 CRAIG COX U/A U20M
10 127 38.42 TONY PARRY WREXHAM AAC V45
11 121 38.46 STEVE HAMMOND TATTENHALL RUNNERS V45
12 191 38.48 MARK BYRNE WREXHAM AAC SM
13 16 39.06 JUSTIN RAALFF TATTENHALL RUNNERS SM
14 198 39.37 PAUL WILLIAMS WRECSAM TRI SM
15 68 39.41 HELEN DAVIES WREXHAM AAC LV35
16 122 39.49 GEOFF RICHARDS WREXHAM AAC V50
17 212 39.58 ALAN ROCKE U/A SM
18 130 39.59 ROBERT JONES WREXHAM AAC SM
19 42 40.00 STEPHEN O'NEIL U/A V50
20 120 40.01 SARAH HAMMOND TATTENHALL RUNNERS LV40
21 211 40.08 JOHN RICHARDS OSWESTRY OLYMPIANS V40
22 219 40.09 MICHAEL CUNNINGHAM SOUTHPORT WATERLOO V40
23 203 40.20 MICHAEL WRIGHT-POWELL U/A U20M
24 172 40.28 JIM WALKER TATTENHALL RUNNERS V50
25 189 40.32 ROY HEENEY BIRKENHEAD AC V40
26 40 40.44 N BLAKE OSWESTRY OLYMPIANS V45
27 96 40.48 ANDREW MCCALLUM U/A V55
28 179 40.50 EUGENE MCKENNA U/A V40
29 114 41.01 MARK SMITH TATTENHALL RUNNERS SM
30 24 41.05 PAUL BALLINGER DENBIGH HARRIERS V40
31 110 41.15 KEVIN WEOPS U/A V40
32 21 41.23 PETER STREATFIELD U/A SM
33 22 41.30 MARK EVANS U/A SM
34 201 41.30 AIDEN STAPLETON U/A SM
35 135 41.30 DAVID CRAWFORD WEST CHESHIRE AC V45
36 178 41.30 ALAN CAWLEY NWRRC V40
37 129 41.39 GARETH WOOLMINGTON U/A V40
38 193 41.58 LON HOOSON THE HEALTH HUT SM
39 209 42.13 GRAHAM FRANCE U/A SM
40 14 42.30 DAVID WYNNE JONES U/A SM
41 119 42.31 - - -
42 17 42.32 ALAN EDWARDS OSWESTRY OLYMPIANS SM
43 106 42.33 ALUN HUMPHREYS DENBIGH HARRIERS V40
44 33 42.40 PAUL DAVIS OSWESTRY OLYMPIANS V40
45 137 42.55 ROGER SANDILAND TELFORD AC V60
46 133 43.01 STEPHEN BEECH VILLAGE RUNNERS V40
47 142 43.05 MALCOLM PURCHASE WREXHAM AAC V40
48 56 43.13 JOHN RATCLIFFE TATTENHALL RUNNERS V55
49 195 43.20 STEVEN TIDESWELL BUCKLEY RC V45
50 20 43.28 KEVIN THOMAS U/A SM
51 187 43.42 DAVID SYKES TATTENHALL RUNNERS SM
52 123 43.50 PAUL YOUNG U/A SM
53 35 43.51 IAN WATKINS OSWESTRY OLYMPIANS V45
54 78 43.55 KRISTY STEPHENSON ABERGELE HARRIERS LV40
55 171 43.59 FRANCIS MCHALE TATTENHALL RUNNERS V55
56 140 44.04 JASON DIX SOUTH CHESHIRE HARRIERS SM
57 153 44.12 ANDREW BLAIR TATTENHALL RUNNERS V40
58 6 44.15 JOHN WALKER NWRR SM
59 48 44.36 BARRY WILLIAMS WRECSAM TRI V50
60 101 44.42 IAN BEATTIE TELFORD AC V40
61 13 44.43 KEITH BILLINGTON U/A SM
62 157 44.44 GARY BILLINGTON U/A SM
63 161 44.45 MARK WRIGHT U/A SM
64 111 44.48 GREG BERTI TATTENHALL RUNNERS V40
65 168 44.56 PETE AVERY TATTENHALL RUNNERS V40
66 92 44.58 MARTIN TURNER OSWESTRY OLYMPIANS SM
67 202 45.01 ROB GRIFFITHS WRECSAM TRI V45
68 156 45.07 ROGER EAGLE TATTENHALL RUNNERS V55
69 53 45.09 MALCOLM TAYLOR BRO DYSYNNI V55
70 204 45.12 SAAM DARBY SPECTRUM STRIDERS V45
71 177 45.13 CHRIS LAMB TATTENHALL RUNNERS V5
72 141 45.14 DONNA MACLOSKEY U/A LV40
73 113 45.14 ALISON SMITH TATTENHALL RUNNERS SL
74 131 45.19 ALAN O'GRADY U/A SM
75 25 45.25 HUW MORRIS U/A V40
76 100 45.30 PETER NORMAN WREXHAM AAC V65
77 59 45.34 ISLWYN JONES WREXHAM AAC V55
78 46 45.36 GEOFF WILLIAMS WREXHAM AAC V50
79 200 45.37 ANDREW THOMAS TATTENHALL RUNNERS SM
80 147 45.38 ALEXANDER MARKS VILLAGE RUNNERS U20M
81 118 45.44 SANDRA OWEN TATTENHALL RUNNERS LV50
82 64 45.52 LAYNIE STOTHART-WILDE TATTENHALL RUNNERS SL
83 199 45.56 GWYN ROBERTS U/A SM
84 194 46.01 ROB WEBSTER THE HEALTH HUT V45
85 202 46.03 ROB GRIFFITHS WRECSAM TRI V45
86 112 46.07 CAROLINE HOWARD TATTENHALL RUNNERS LV40
87 190 46.18 ANDREW JONES U/A SM
88 163 46.25 MIKE CUTLER SOUTH CHESHIRE HARRIERS V45
89 116 46.36 CAROL SHAW HELSY LV40
90 117 46.39 MICHAEL TRUELOVE U/A V45
91 57 46.41 DAVID ECKERSLEY COLWYN BAY AC V55
92 167 46.42 A VARLEY SOUTH CHESHIRE HARRIERS V40
93 205 46.50 GILL DARBY LIVERPOOL P & S V40
94 18 46.56 RICHARD COLLINS OSWESTRY OLYMPIANS SM
95 19 46.58 DAVID EDGE U/A SM
96 169 47.08 SAM ATKINSON TATTENHALL RUNNERS V40
97 37 47.11 IAN BLAKEMORE ERYRI V45
98 43 47.12 ROBERT PRYS-OWEN U/A V50
99 27 47.19 BRYAN BRIDGES SHROPSHIRE SHUFFLERS V40
100 220 47.25 NICK EVANS U/A V40
101 10 47.30 COLIN WILDE TATTENHALL RUNNERS SM
102 47 47.33 NIGEL WILLIAMS U/A V50
103 143 47.34 PETER HERBERT U/A SM
104 196 47.35 JANE TIDESWELL BUCKLEY RC LV40
105 158 47.47 DAVID CLARKE TATTENHALL RUNNERS V50
106 214 47.50 RANJIT CHATTERJEE U/A SM
107 150 48.01 WILL DAVISON OSWESTRY OLYMPIANS V45
108 99 48.03 SHAUN PARTINGTON WREXHAM AAC SM
109 104 48.10 NOEL CHESEZDINE VILLAGE RUNNERS SM
110 15 48.22 JONTY OLUFSEN OSWESTRY OLYMPIANS SM
111 149 48.25 CHRIS HOLDEN U/A 0
112 192 48.35 GARETH DAVIES WREXHAM AAC V55
113 45 48.36 EMRYS EVANS U/A V50
114 73 48.40 ELLEN ASHTON U/A LV35
115 108 48.52 JAMES GORDAN U/A SM
116 162 48.53 KEVIN DYER U/A V45
117 5 48.56 MARK POVEY WEST CHESHIRE SM
118 125 48.58 CAROLINE WILLIAMS U/A LV35
119 28 49.02 MALCOLM HUNT U/A V40
120 97 49.05 DAVE BRUNTON MERSEY TRI V45
121 120 49.07 SARAH HAMMOND TATTENHALL RUNNERS LV40
122 138 49.20 CHRIS BAILEY U/A V55
123 180 49.21 KATE MCKENNA U/A LV40
124 159 49.30 DAVID ARDILL U/A SM
125 80 49.40 BARBARA WILLIAMS WRECSAM TRI LV45
126 69 49.40 JO BARTIMORE DENBIGH HARRIERS LV35
127 145 49.44 MIKE ARROWSMITH TATTENHALL RUNNERS V50
128 221 49.50 OWAIN WILLIAMS 0 0
129 124 50.02 SARAH GREAVES OSWESTRY OLYMPIANS LV45
130 185 50.07 KAREN JONES U/A SL
131 82 50.09 ANNE WILLIAMS U/A SL
132 75 50.13 CAROL JONES U/A LV45
133 206 50.15 0 0 0
134 215 50.35 MARK ROBERTS U/A SM
135 154 50.40 MICHAEL H EDWARDS WREXHAM AAC V60
136 218 50.40 JAMES SMITH NVAC V50
137 164 50.45 ROBERT MACKEY BUCKLEY RC V55
138 155 50.46 LINDA HUGHES U/A LV40
139 58 50.48 IAN SNEDDON VILLAGE RUNNERS V55
140 184 50.50 ANDREW RICHARD JONES U/A SM
141 136 51.03 GEPFFREY HARVEY WEST CHESHIRE AC V55
142 87 51.05 ANN JONES WREXHAM AAC LV55
143 38 51.07 TREVOR HIBBERT U/A V45
144 29 51.23 IAN HIGGINS U/A V40
145 115 51.25 DENNIS SMITH U/A V60
146 93 51.28 CHRIS DAVIES U/A V40
147 91 51.30 PHILIP NEWMAN U/A V40
148 23 51.34 GARY JAMES U/A SM
149 30 51.38 STEPHEN BAINES U/A V40
150 84 51.44 DINA DAVIES U/A LV40
151 50 51.58 GLYN ROBERTS U/A V50
152 128 52.04 MARTYN NASH U/A SM
153 32 52.06 JAMES CAMERON U/A V40
154 166 52.13 PETER VARLEY NSRRA V45
155 188 52.14 CHRIS OWEN U/A V45
156 146 52.21 LESLEY ARROWSMITH TATTENHALL RUNNERS LV45
157 49 52.30 ROGER PICKLES U/A V50
158 67 52.34 DEBORAH DEANS WREXHAM AAC LV35
159 85 52.40 MELANIE WILLIAMS U/A LV40
160 183 52.41 AMANDA WALKER U/A LV40
161 182 52.42 ROGER OWEN-JONES ALMOST ATHLETES SM
162 216 52.42 JON ROBERTS U/A SM
163 134 52.43 DAVID GOODALL VILLAGE RUNNERS V50
164 98 52.44 AUSTIN BELL U/A V50
165 62 52.45 BRIAN FORSTER WREXHAM AAC V65
166 165 52.51 CINDY MORRISSETTE SOUTH CHESHIRE HARRIERS LV45
167 186 53.05 JEFF HARDMAN U/A V50
168 107 53.39 SUSAN BOND BUCKLEY RC LV45
169 148 53.40 JOSEPH MCARDLE VILLAGE RUNNERS SM
170 144 53.41 GARY GOODALL VILLAGE RUNNERS SM
171 9 54.07 DAVID POLLOCK U/A SM
172 207 54.08 A DERWENT U/A V40
173 208 54.15 T DERWENT U/A V45
174 83 54.18 JENNIFER BLAKEMORE U/A LV35
175 126 54.21 LINDA ARTHAN OSWESTRY OLYMPIANS LV50
176 44 54.27 ROBERT WEAVER ROAD RUNNERS CLUB V50
177 8 54.48 STEVE HUGHES U/A SM
178 7 54.48 STEFF EVANS U/A SM
179 74 55.00 SUE RALPHS U/A LV45
180 71 55.01 SALLY EVANS MERSEY TRI LV35
181 26 55.02 ANDREW EVANS MERSEY TRI V40
182 77 55.03 ANITA EDGE U/A LV35
183 109 55.12 CHRISTINA JONES U/A LV40
184 72 55.38 ALISON GUILLEMIN ABERGELE HARRIERS LV35
185 132 56.19 CLAIRE BARTIMORE U/A U20L
186 170 56.32 JEAN WALKER TATTENHALL RUNNERS LV50
187 12 56.45 MATTHEW BOTTOMLEY U/A SM
188 76 57.08 TESSA SWAINE TATTENHALL RUNNERS LV45
189 217 57.49 IWAN ROBERTS N W POLICE SM
190 176 58.00 ANNE JENNINGS U/A SL
191 54 58.24 KEVIN BARTIMORE HELSBY V55
192 139 58.45 STELLA ANDERSON SOUTH CHESHIRE HARRIERS SL
193 79 58.54 ANNE HURRELL NORTHERN VETS LV50
194 55 59.15 ANTHONY JONES U/A V55
195 197 59.15 ANDREW SHALLCROSS U/A V40
196 86 60.20 ANN ABLETT BUCKLEY RC LV50
197 11 60.42 RICHARD MORRIS U/A SM
198 174 60.59 LESLEY CLAQUE TATTENHALL RUNNERS LV60
199 165 61.29 CINDY MORRISSETTE SOUTH CHESHIRE HARRIERS LV45
200 89 62.15 MICHAEL GILLESPIE U/A V45
201 81 64.26 GRACE PICKLES U/A LV45
202 70 66.07 PAMELA MORRIS U/A LV35
203 105 66.40 LES PARRY VILLAGE RUNNERS V45
204 66 75.19 MARY MASSEY U/A LV35


RETURN TO RESULTS.

Back To Home Page.