Chirk 10km.
| NO | TIME | POS | AGE POS | NAME | CLUB | AGE GP |
| 98 | 34.22 | 1 | 1 | L Northall | Tipton Harriers | SM |
| 58 | 35.27 | 2 | 1 | A Peers | Wirral Athletics Club | JM |
| 104 | 36.17 | 3 | 1 | S Gilliland | Bro Dysinni | V40 |
| 93 | 37.00 | 4 | 2 | J Garmson | Newport & District RC | V40 |
| 50 | 38.38 | 5 | 2 | A Birch | Oswestry Olympians | SM |
| 111 | 38.43 | 6 | 2 | C Cox | u/a | JM |
| 248 | 39.15 | 7 | 1 | L Wright | Wrexham AAC | LV35 |
| 108 | 39.32 | 8 | 3 | P Brown | NWRRC | SM |
| 53 | 40.16 | 9 | 3 | A J Haycock | Stafford Harriers | V40 |
| 96 | 40.28 | 10 | 4 | J Jones | Bro Dysinni | SM |
| 51 | 40.36 | 11 | 1 | R Elliott | NWRRC | V60 |
| 52 | 40.39 | 12 | 4 | E Davies | u/a | V40 |
| 79 | 40.44 | 13 | 5 | N Bevan | Oswestry Olympians | SM |
| 69 | 41.22 | 14 | 1 | G Manson | Oswestry Olympians | V50 |
| 5 | 41.50 | 15 | 6 | G Cartwright | u/a | SM |
| 242 | 41.58 | 16 | 1 | C Greasley | u/a | LV45 |
| 85 | 42.08 | 17 | 5 | C Shalo | Red Herrings | V40 |
| 236 | 42.16 | 18 | 2 | A Whitelaw | Wrexham AAC | LV45 |
| 67 | 42.45 | 19 | 2 | D Owen | Shrewsbury AC | V50 |
| 35 | 42.52 | 20 | 3 | C Baldwin | Denbigh Harriers | V50 |
| 43 | 42.55 | 21 | 6 | D Jones | Denbigh Harriers | V40 |
| 89 | 43.07 | 22 | 7 | G Evans | u/a | SM |
| 70 | 43.21 | 23 | 2 | E Fogarty | St Helens Striders | V60 |
| 106 | 43.34 | 24 | 8 | L Murray | Shrewsbury AC | SM |
| 56 | 43.35 | 25 | 9 | A Edwards | Oswestry Olympians | SM |
| 231 | 43.59 | 26 | 1 | S Walker | u/a | SL |
| 24 | 44.00 | 27 | 3 | R Sandiland | Telford AC | V60 |
| 30 | 44.02 | 28 | 4 | S O'Neill | u/a | V50 |
| 11 | 44.34 | 29 | 5 | A Johnson | Red Herrings | V50 |
| 252 | 44.43 | 30 | 2 | C Williams | u/a | SL |
| 103 | 44.47 | 31 | 7 | K Smith | Oswestry Olympians | V40 |
| 249 | 44.57 | 32 | 3 | E J Greaves | Oswestry Olympians | SL |
| 48 | 45.05 | 33 | 10 | A Howell | u/a | SM |
| 3 | 45.07 | 34 | 8 | S D Beech | Village Road Runners | V40 |
| 100 | 45.25 | 35 | 11 | B Billington | u/a | SM |
| 9 | 45.39 | 36 | 12 | L Hooson | The Health Hut | SM |
| 83 | 45.46 | 37 | 6 | T Bothwell | Shrewsbury AC | V50 |
| 256 | 45.48 | 38 | 4 | A Brixton-Lee | u/a | SL |
| 13 | 46.22 | 39 | 7 | P Lewis | u/a | V50 |
| 44 | 46.23 | 40 | 13 | N Kingston | u/a | SM |
| 92 | 46.28 | 41 | 14 | C Carthy | u/a | SM |
| 37 | 46.33 | 42 | 4 | M Taylor | Bro Dysynni | V60 |
| 224 | 46.49 | 43 | 2 | A Tickner | Oswestry Olympians | LV35 |
| 238 | 46.59 | 44 | 3 | R Jones | u/a | LV35 |
| 32 | 47.01 | 45 | 8 | S Jeffery | Abergele Harriers | V50 |
| 16 | 47.04 | 46 | 9 | J Mahy | u/a | V40 |
| 21 | 47.05 | 47 | 15 | I Pearce | Wrecsam Tri | SM |
| 244 | 47.11 | 48 | 4 | L Dempster | Spectrum Striders | LV35 |
| 94 | 47.12 | 49 | 16 | M Wright | u/a | SM |
| 87 | 47.13 | 50 | 10 | I Dickson | Red Herrings | V40 |
| 109 | 47.15 | 51 | 11 | S Lewis | u/a | V40 |
| 78 | 47.16 | 52 | 17 | N P Jones | Wrexham AAC | SM |
| 33 | 47.17 | 53 | 9 | D Cooper | u/a | V50 |
| 59 | 47.28 | 54 | 12 | D M Hughes | u/a | V40 |
| 95 | 47.35 | 55 | 13 | M Garbutt | Red Herrings | V40 |
| 73 | 47.54 | 56 | 10 | I Adams | Wrexham AC | V50 |
| 66 | 47.57 | 57 | 11 | I Jones | Wrexham AC | V50 |
| 76 | 47.58 | 58 | 14 | M L Pendlebury | u/a | V40 |
| 31 | 48.08 | 59 | 15 | H Morris | u/a | V40 |
| 47 | 48.44 | 60 | 18 | C Cobbold | u/a | SM |
| 19 | 48.50 | 61 | 19 | D Owen | u/a | SM |
| 4 | 48.58 | 62 | 16 | R Burnham | u/a | V40 |
| 26 | 49.00 | 63 | 20 | J Walker | NWRRC | SM |
| 10 | 49.05 | 64 | 17 | R Webster | The Health Hut | V40 |
| 23 | 49.06 | 65 | 21 | C Pitt | u/a | SM |
| 84 | 49.16 | 66 | 12 | M Rosser | Red Herrings | V50 |
| 90 | 49.21 | 67 | 22 | E Evans | u/a | SM |
| 29 | 49.22 | 68 | 18 | B Brown | u/a | V40 |
| 8 | 49.53 | 69 | 13 | M Hayton | NWRRC | V50 |
| 235 | 49.59 | 70 | 5 | A M Williams | u/a | SL |
| 20 | 50.04 | 71 | 23 | S Taylor | u/a | SM |
| 54 | 50.06 | 72 | 24 | R Collins | Oswestry Olympians | SM |
| 41 | 50.16 | 73 | 25 | P Herbert | u/a | SM |
| 22 | 50.17 | 74 | 26 | M E Piercy | u/a | SM |
| 102 | 50.23 | 75 | 19 | B Bridges | Shropshire Shufflers | V40 |
| 61 | 50.32 | 76 | 27 | D Walker | u/a | SM |
| 243 | 50.33 | 77 | 5 | M SHELTON | u/a | LV35 |
| 55 | 50.34 | 78 | 28 | D Ardill | u/a | SM |
| 203 | 50.37 | 79 | 6 | E Ashton | u/a | LV35 |
| 254 | 50.46 | 80 | 3 | B Ward | Oswestry Olympians | LV45 |
| 220 | 50.50 | 81 | 7 | K Edwards | u/a | LV35 |
| 88 | 51.45 | 82 | 5 | B Jackson | Bro Dysinni | V60 |
| 7 | 51.51 | 83 | 20 | I Franks | u/a | V40 |
| 253 | 52.04 | 84 | 8 | L Hughes | u/a | LV35 |
| 68 | 52.24 | 85 | 29 | J Olufsen | u/a | SM |
| 82 | 52.37 | 86 | 14 | R A Harding | Telford Harriers | V50 |
| 77 | 52.41 | 87 | 6 | G Billington | Wrexham AAC | V60 |
| 15 | 52.58 | 88 | 30 | N McAndrew | u/a | SM |
| 221 | 53.04 | 89 | 9 | J Dodd | Wrecsam Tri | LV35 |
| 2 | 53.18 | 90 | 21 | S Baines | u/a | V40 |
| 14 | 53.50 | 91 | 15 | P Maddock | Tattenhall | V50 |
| 208 | 53.50 | 92 | 6 | K Jones | u/a | SL |
| 110 | 54.02 | 93 | 16 | A Davies | u/a | V50 |
| 101 | 54.13 | 94 | 31 | P Jennings | u/a | SM |
| 72 | 54.13 | 95 | 22 | G P Jones | NWRRC | V40 |
| 74 | 54.25 | 96 | 23 | P G Bulmer | u/a | V40 |
| 63 | 54.38 | 97 | 17 | G A Roberts | u/a | V50 |
| 91 | 55.15 | 98 | 24 | G Newall | u/a | V40 |
| 42 | 55.17 | 99 | 32 | M Jones | u/a | SM |
| 57 | 56.03 | 100 | 18 | D Peers | Wirral Athletics Club | V50 |
| 229 | 56.12 | 101 | 10 | K Turlay-Rose | Wrexham AAC | LV35 |
| 232 | 56.25 | 102 | 11 | M Williams | u/a | LV35 |
| 246 | 56.29 | 103 | 12 | G Pritchard | u/a | LV35 |
| 257 | 57.06 | 104 | 13 | C Jones | u/a | LV35 |
| 202 | 57.17 | 105 | 14 | D Jones | NWRRC | LV35 |
| 241 | 57.36 | 106 | 4 | D Jones | u/a | LV45 |
| 62 | 57.38 | 107 | 33 | G Jones | u/a | SM |
| 99 | 57.42 | 108 | 25 | P Whittingham | u/a | V40 |
| 25 | 57.48 | 109 | 26 | G Thomas | u/a | V40 |
| 97 | 57.56 | 110 | 7 | J A Butler | Bro Dysinni | V60 |
| 6 | 58.00 | 111 | 27 | T P Cook | Werrington Joggers | V40 |
| 214 | 58.14 | 112 | 7 | B Sandiland | u/a | SL |
| 45 | 58.16 | 113 | 34 | J Plunkett | u/a | SM |
| 204 | 58.30 | 114 | 15 | JE Ellis | u/a | LV35 |
| 213 | 58.30 | 115 | 16 | P Wheeler | u/a | LV35 |
| 234 | 58.44 | 116 | 5 | S Richards | Shropshire Shufflers | LV45 |
| 255 | 58.55 | 117 | 8 | J Whittingham | u/a | SL |
| 36 | 59.05 | 118 | 35 | L Edison | u/a | SM |
| 80 | 59.10 | 119 | 36 | C Roberts | u/a | SM |
| 240 | 59.10 | 120 | 9 | T Wilson | u/a | SL |
| 105 | 59.39 | 121 | 19 | M Murray | FRA | V50 |
| 28 | 59.44 | 122 | 8 | R Wheeler | u/a | V60 |
| 211 | 59.49 | 123 | 6 | S Mabley | NWRRC | LV45 |
| 245 | 59.56 | 124 | 10 | S Cheatle | u/a | SL |
| 65 | 60.06 | 125 | 9 | G Jones | Wrexham AC | V60 |
| 247 | 60.47 | 126 | 17 | D Naylor | u/a | LV35 |
| 219 | 60.58 | 127 | 1 | M Radford | West Cheshire AC | LV55 |
| 60 | 61.07 | 128 | 37 | S McGowan | u/a | SM |
| 233 | 61.30 | 129 | 7 | J Jones | u/a | LV45 |
| 250 | 61.41 | 130 | 18 | T Garbutt | Red Herrings | LV35 |
| 200 | 61.53 | 131 | 11 | J Allen | u/a | SL |
| 251 | 62.04 | 132 | 19 | N Musson | Ellesmere Port RC | LV35 |
| 209 | 62.17 | 133 | 8 | S Lewis | u/a | LV45 |
| 210 | 62.30 | 134 | 20 | S J May | u/a | LV35 |
| 40 | 62.45 | 135 | 10 | J Tipping | Wrexham AAC | V60 |
| 86 | 63.25 | 136 | 38 | J McHugh | Red Herrings | SM |
| 107 | 63.54 | 137 | 39 | J K Plant | u/a | SM |
| 223 | 64.02 | 138 | 21 | S Gibson | u/a | LV35 |
| 222 | 64.02 | 139 | 22 | C A Morris | u/a | LV35 |
| 38 | 66.58 | 140 | 11 | C Wilkinson | NWRRC | V60 |
| 27 | 67.39 | 141 | 20 | R Pickles | u/a | V50 |
| 212 | 67.39 | 142 | 9 | G Pickles | u/a | LV45 |
| 239 | 69.43 | 143 | 23 | J M Davies | u/a | LV35 |
| 209 | 70.38 | 144 | 10 | S Lewis | u/a | LV45 |
| 46 | 72.16 | 145 | 21 | R Thombs | u/a | V50 |
RETURN TO RESULTS.