Llyn Brenig Multi-Terrain - September 2005.
| No | TIME | POS | Age Pos | NAME | CLUB | AGE GP |
| 179 | 53.08 | 1 | 1 | TED PARTRIDGE | WREXHAM AC | V40 |
| 158 | 54.49 | 2 | 2 | MIKE ROBBINS | WREXHAM AC | V40 |
| 149 | 55.07 | 3 | 1 | GARY NORGROVE | WREXHAM AC | SM |
| 129 | 56.12 | 4 | 2 | ANDREW CLAGUE | WEST CHESHIRE | SM |
| 203 | 56.54 | 5 | 3 | KEN BEGLEY | WEST CHESHIRE AC | V40 |
| 164 | 57.24 | 6 | 3 | MATTHEW GILBERT | WRECSAM TRI | SM |
| 209 | 58.06 | 7 | 1 | D. EVANS | CARDIFF AAC | V55 |
| 162 | 58.12 | 8 | 1 | ANNA FROST | N2-HILL CITY | SL |
| 146 | 58.32 | 9 | 4 | JUHA SIPPONEN | UNATTATCHED | SM |
| 136 | 59.05 | 10 | 1 | STEVE BELLIS | WREXHAM AC | V50 |
| 210 | 60.06 | 11 | 5 | CRAIG JONES | ERYRI | SM |
| 183 | 60.26 | 12 | 6 | STEPHEN JONES | WREXHAM AC | SM |
| 205 | 60.45 | 13 | 2 | BRIAN WILLIAMS | BUCKLEY | V50 |
| 161 | 61.14 | 14 | 7 | RUSSELL GODWIN | COLWYN BAY | SM |
| 152 | 61.37 | 15 | 1 | ARWEL JONES | PRESTATYN | V45 |
| 189 | 61.54 | 16 | 8 | GERAN HUGHES | ABERGELE | SM |
| 120 | 62.05 | 17 | 9 | MICHAEL BURNS | ELLSMERE PORT | SM |
| 163 | 62.33 | 18 | 1 | ANNA BARTLETT | SHREWSBURY AC | LV35 |
| 208 | 62.33 | 19 | 4 | PETER RICE | UNATTATCHED | V40 |
| 199 | 62.39 | 20 | 5 | ANDREW GOODA | TATTENHALL | V40 |
| 174 | 63.12 | 21 | 2 | CHRIS WILLIAMS | COLWYN BAY | V45 |
| 101 | 63.50 | 22 | 6 | STEVE BROADFOOT | NORTHEN VETS | V40 |
| 145 | 63.53 | 23 | 10 | RUSSELL EATON | UNATTATCHED | SM |
| 109 | 64.19 | 24 | 3 | PAUL BOLLINGER | DENBIGH | V45 |
| 117 | 64.22 | 25 | 11 | JUSTIN McILVEEN | UNATTATCHED | SM |
| 160 | 64.39 | 26 | 7 | ALUN HUMPHREYS | DENBIGH | V40 |
| 206 | 64.42 | 27 | 12 | PAUL CONLON | UNATTATCHED | SM |
| 137 | 64.51 | 28 | 13 | S. BUTTERWORTH | UNATTATCHED | SM |
| 182 | 64.54 | 29 | 3 | DEREK OWEN | SHREWSBURY AC | V50 |
| 155 | 65.21 | 30 | 4 | CHRIS BALDWIN | DENBIGH | V50 |
| 106 | 65.32 | 31 | 2 | KATHERYN ROBERTS | HELSBY | SL |
| 159 | 66.00 | 32 | 4 | DUNCAN JONES | DENBIGH | V45 |
| 195 | 66.10 | 33 | 8 | STEPHEN BEECH | VILLAGE RR | V40 |
| 113 | 66.14 | 34 | 3 | SALLY WALKER | PRESTATYN | SL |
| 139 | 66.40 | 35 | 14 | STEVE JONES | WREXHAM AC | SM |
| 168 | 67.16 | 36 | 15 | RICHARD BORNE | UNATTATCHED | SM |
| 185 | 67.33 | 37 | 9 | AW CAWLEY | NWRRC | V40 |
| 169 | 67.34 | 38 | 16 | PERIS W. ROBERTS | UNATTATCHED | SM |
| 112 | 67.45 | 39 | 17 | J BRIGHT | ABERGELE | SM |
| 125 | 67.51 | 40 | 1 | KRISTY STEPHENSON | ABERGELE | LV40 |
| 150 | 67.56 | 41 | 2 | YVONNE AMESBURY | CLWYDION RANGE RUNNERS | LV35 |
| 134 | 68.25 | 42 | 1 | VICTORIA MUSGROVE | WREXHAM AC | LV45 |
| 172 | 69.08 | 43 | 6 | JOHN HUGHES-ROBERTS | PRESTATYN | V45 |
| 153 | 69.19 | 44 | 4 | SALLY KIBBLE | UNATTATCHED | SL |
| 108 | 69.22 | 45 | 5 | ANDY KNOTT | OSWESTRY | V50 |
| 178 | 70.58 | 46 | 18 | ED HUGHES | UNATTATCHED | SM |
| 211 | 71.11 | 47 | 19 | MAX TAYLOR | HELSBY | SM |
| 151 | 71.18 | 48 | 1 | BRIAN BEATTIE | WEST CHESHIRE | V60 |
| 196 | 72.00 | 49 | 20 | PHIL TURNER | HALIFAX H & AC | SM |
| 148 | 72.10 | 50 | 2 | PHILIP JONES | PRESTATYN | V60 |
| 121 | 72.39 | 51 | 3 | ALLISON MACDONALD | ELLSMERE PORT | LV35 |
| 207 | 73.18 | 52 | 10 | DAVE FARROW | UNATTATCHED | V40 |
| 167 | 73.40 | 53 | 6 | BOB NEALE | DENBIGH | V50 |
| 175 | 73.48 | 54 | 3 | ALAN HODGKISS | TELFORD HARRIERS | V60 |
| 186 | 73.57 | 55 | 7 | JAN MOFFETT | DEWSBURY RR | V50 |
| 147 | 74.18 | 56 | 5 | MIRA ORELL-SIPPONEN | UNATTATCHED | SL |
| 135 | 75.10 | 57 | 2 | MIKE BLAKE | ERYRI | V55 |
| 156 | 75.30 | 58 | 7 | MARK DAKEYNE | ERYRI | V45 |
| 204 | 75.48 | 59 | 4 | IORWETH ROBERTS | ERYRI | V60 |
| 184 | 76.16 | 60 | 2 | B. ENGLISH | DENBIGH | LV45 |
| 198 | 76.34 | 61 | 21 | JASON WELCH | UNATTATCHED | SM |
| 124 | 76.49 | 62 | 11 | CHRIS MOORE | UNATTATCHED | V40 |
| 123 | 76.52 | 63 | 6 | J. McDONOUGH | PRESTATYN | SL |
| 170 | 77.12 | 64 | 3 | GABBY WARING | PRESTATYN | LV45 |
| 114 | 77.55 | 65 | 8 | IAN BLAKEMORE | ERYRI | V45 |
| 116 | 77.56 | 66 | 9 | DAVID BRIERLY | CHESTER TRI | V45 |
| 115 | 78.10 | 67 | 4 | DEBERAH CLIFT | ABERGELE | LV35 |
| 107 | 78.25 | 68 | 5 | JO BARTIMOTE | DENBIGH | LV35 |
| 180 | 78.56 | 69 | 8 | MARTIN VESELY | DENBIGH | V50 |
| 165 | 78.59 | 70 | 7 | JENNY SEWELL | UNATTATCHED | SL |
| 102 | 79.20 | 71 | 10 | PETER POTTER | UNATTATCHED | V45 |
| 144 | 79.40 | 72 | 11 | CHRIS OWEN | UNATTATCHED | V45 |
| 202 | 79.52 | 73 | 8 | REBECCA ROBINSON | PRESTATYN | SL |
| 187 | 80.09 | 74 | 12 | DAVE EDWARDS | ABERGELE | V45 |
| 200 | 81.48 | 75 | 2 | ANNMARIE ALLEN | UNATTATCHED | LV40 |
| 176 | 82.05 | 76 | 3 | GLYN ROBERTS | UNATTATCHED | V55 |
| 104 | 82.23 | 77 | 13 | M. HUNT | UNATTATCHED | V45 |
| 140 | 82.24 | 78 | 1 | ANN JONES | WREXHAM AC | LV55 |
| 188 | 82.58 | 79 | 6 | ANGIE DAVIDSON | ABERGELE | LV35 |
| 194 | 83.02 | 80 | 4 | PETER TURNER | UNATTATCHED | V55 |
| 201 | 84.47 | 81 | 3 | SARAH GOODE | HELSBY | LV40 |
| 177 | 84.47 | 82 | 5 | GORDON TREVOR | SHREWSBURY AC | V55 |
| 110 | 85.18 | 83 | 22 | KELVIN VERNON | UNATTATCHED | SM |
| 105 | 85.20 | 84 | 23 | GERALD VERNON | UNATTATCHED | SM |
| 133 | 85.28 | 85 | 14 | JOHN BYERS | UNATTATCHED | V45 |
| 181 | 85.32 | 86 | 1 | SHEILA RICHARDS | SHROPSHIRE SHUFFLERS | LV50 |
| 190 | 85.40 | 87 | 6 | CHARLIE DAVIES | UNATTATCHED | V55 |
| 111 | 85.55 | 88 | 12 | VINCENT RODDY | UNATTATCHED | V40 |
| 157 | 86.25 | 89 | 2 | JUNE COOKE | PRESTATYN | LV50 |
| 154 | 86.58 | 90 | 24 | GARETH ELFED JONES | WRECSAM TRI | SM |
| 193 | 87.32 | 91 | 9 | LIZ CAMBARINE | UNATTATCHED | SL |
| 127 | 28.03 | 92 | 1 | DEREK CLAGUE | TATTENHALL | V65 |
| 131 | 28.35 | 93 | 1 | GEOFF CATRELL | WREXHAM AC | V70 |
| 128 | 90.01 | 94 | 1 | LESLEY CLAGUE | TATTENHALL | LV65 |
| 130 | 90.22 | 95 | 1 | VAL MACHIN | BIRKENHEAD | LV60 |
| 171 | 90.48 | 96 | 3 | ANN SHAW | TELFORD HARRIERS | LV50 |
| 126 | 91.05 | 97 | 7 | HARRY COWLEY | RRC | V55 |
| 166 | 91.22 | 98 | 13 | KEVIN CASELTON | UNATTATCHED | V40 |
| 191 | 92.28 | 99 | 10 | CARRIE DAVIS | UNATTATCHED | SL |
| 138 | 93.54 | 100 | 4 | FIONA COLEMAN | COLWYN BAY | LV40 |
| 132 | 95.35 | 101 | 2 | MARY CATRELL | WREXHAM AC | LV65 |
| 197 | 97.08 | 102 | 25 | PAUL HOWE | UNATTATCHED | SM |
| 141 | 98.30 | 103 | 15 | PAUL MAYERS | PRESTATYN | V45 |
| 118 | 101.18 | 104 | 4 | REBECCA ALLSOP | UNATTATCHED | LV45 |
| 142 | 103.52 | 105 | 5 | SANDRA MAYERS | PRESTATYN | LV40 |
| 143 | 103.52 | 106 | 6 | BEVERLY HENDRIKS | UNATTATCHED | LV40 |
| 173 | 105.28 | 107 | 2 | CYNTHIA LEWIS | TELFORD HARRIERS | LV55 |
| 122 | 124.40 | 108 | 1 | SHEILA SYMONDS | BRO DYSYNNI | LV70 |
RETURN TO RESULTS.