North Wales 10 Mile Championship.
| No | TIME | POS | NAME | CLUB | AGE GP | CHAMPS |
| 47 | 55.30 | 1 | CLIVE WEST | BUCKLEY RC | SM | Y |
| 2 | 56.24 | 2 | IWAN JONES | COVENTRY GODIVA | SM | Y |
| 70 | 56.38 | 3 | GARETH WILIAMS | VALE ROYAL | SM | Y |
| 74 | 57.17 | 4 | MIKE ROBBINS | WREXHAM AAC | V40 | Y |
| 7 | 57.55 | 5 | BRENDAN ROTHERY | CYBI STRIDERS | SM | Y |
| 36 | 58.24 | 6 | NIGEL HASKINS | DEESIDE AC | SM | Y |
| 1 | 59.12 | 7 | STEPHEN DAVIES | MANSFIELD H & AC | V45 | Y |
| 32 | 59.15 | 8 | JOHN PARES | BUCKLEY RC | SM | Y |
| 4 | 59.19 | 9 | SEAN MCCORMACK | ABERGELE HARRIERS | V40 | Y |
| 28 | 60.36 | 10 | ARWEL LEWIS | ERYRI HARRIERS | V45 | Y |
| 77 | 60.54 | 11 | BRIAN WILLIAMS | BUCKLEY RC | V50 | N |
| 48 | 61.28 | 12 | SHAUN HOOSON | BUCKLEY RC | SM | Y |
| 72 | 61.51 | 13 | OLIVIA RENSHAW | VALE ROYAL | SL | N |
| 29 | 62.00 | 14 | IAN CARSON | WREXHAM AAC | V50 | Y |
| 10 | 62.32 | 15 | PHILIP R. BROWN | N.W.R.R.C. | V40 | Y |
| 42 | 62.39 | 16 | LES COATHUP | BUCKLEY RC | V50 | Y |
| 46 | 63.33 | 17 | DAVE BOOTHROYD | BUCKLEY RC | V40 | Y |
| 62 | 63.56 | 18 | ANTHONY BARBAT | WALLASEY | V45 | N |
| 35 | 64.00 | 19 | ALEXIA HAMILTON -MORRIS | WREXHAM AAC | LV45 | Y |
| 6 | 64.14 | 20 | J.O. GRIFFITH | CYBI STRIDERS | V50 | Y |
| 63 | 64.35 | 21 | JOE JOHNSON | WALLASEY | SM | N |
| 71 | 64.56 | 22 | STEPHEN JONES | WREXHAM AAC | SM | Y |
| 75 | 65.20 | 23 | RICHARD H. ROBERTS | ERYRI HARRIERS | SM | Y |
| 73 | 65.40 | 24 | MARK BYRNE | WREXHAM AAC | SM | Y |
| 78 | 65.52 | 25 | MARTIN CORTHRIEND | DENBIGH HARRIERS | V50 | Y |
| 57 | 66.12 | 26 | GEOFF RICHARDS | WREXHAM AAC | V50 | Y |
| 33 | 66.21 | 27 | JANE MOUNTFORD | BUCKLEY RC | LV35 | Y |
| 58 | 66.52 | 28 | ARWEL JONES | PRESTATYN RC | V45 | Y |
| 34 | 67.05 | 29 | PAUL BRANDRICK | PRESTATYN RC | V45 | Y |
| 11 | 67.35 | 30 | KERRY BILNSTON | N.W.R.R.C. | SM | Y |
| 65 | 68.00 | 31 | JAMES HUGGINS | BUCKLEY RC | SM | Y |
| 50 | 68.54 | 32 | STEPHEN LIVETT | ERYRI HARRIERS | V40 | Y |
| 68 | 68.57 | 33 | EMYR DAVIES | ERYRI HARRIERS | V60 | Y |
| 56 | 69.02 | 34 | DAVID ALAN JONES | DENBIGH HARRIERS | V50 | Y |
| 53 | 69.51 | 35 | STEVE BLAYLOCK | ELLESMERE PORT AC | SM | N |
| 19 | 69.53 | 36 | ROB EDWARDS | UNATTACHED | SM | N |
| 44 | 72.15 | 37 | IAN ROTHERY | CYBI STRIDERS | V50 | Y |
| 54 | 72.39 | 38 | PETER JONES | ELLESMERE PORT AC | V50 | N |
| 49 | 72.53 | 39 | DUNCAN JONES | DENBIGH HARRIERS | V45 | Y |
| 9 | 73.23 | 40 | ALAN DURSTON | ELLESMERE PORT AC | V50 | N |
| 3 | 74.13 | 41 | STEVE HATFIELD | PRESTATYN RC | V55 | Y |
| 61 | 74.58 | 42 | IORWERTH ROBERTS | ERYRI HARRIERS | V60 | Y |
| 79 | 76.19 | 43 | DAVID OWEN | UNATTACHED | SM | N |
| 20 | 76.47 | 44 | DONNA MACLOSKEY | UNATTACHED | LV40 | N |
| 13 | 77.06 | 45 | MICHAEL HAYTON | N.W.R.R.C. | V55 | Y |
| 52 | 77.45 | 46 | CHRIS JONES | WREXHAM AAC | SM | Y |
| 76 | 78.24 | 47 | ALLISON MACDONALD | ELLESMERE PORT AC | LV35 | N |
| 37 | 79.03 | 48 | ROB WILLIAMS | WREXHAM AAC | V45 | Y |
| 12 | 79.30 | 49 | JOHN DEWIS | N.W.R.R.C. | SM | Y |
| 59 | 79.40 | 50 | HAZEL DIRKSEN | BUCKLEY RC | LV55 | Y |
| 64 | 79.45 | 51 | NIGEL WILLIAMS | UNATTACHED | V50 | N |
| 39 | 79.46 | 52 | HILARY JAQUES | ABERGELE HARRIERS | LV50 | Y |
| 67 | 80.11 | 53 | ROY JARDINE | ERYRI HARRIERS | V55 | Y |
| 41 | 80.41 | 54 | JOHN HUGHES-ROBERTS | PRESTATYN RC | V45 | Y |
| 43 | 80.49 | 55 | DES ROTHERY | UNATTACHED | SM | N |
| 27 | 83.05 | 56 | JO BARTIMORE | DENBIGH HARRIERS | LV35 | Y |
| 55 | 83.52 | 57 | ANN JONES | WREXHAM AAC | LV55 | Y |
| 30 | 85.57 | 58 | BRENDA JONES | BRO DYSYNNI AAC | LV60 | Y |
| 22 | 86.36 | 59 | DOUG MORRIS | OSWESTRY O. AAC | V70 | Y |
| 45 | 87.59 | 60 | MIKE. H. EDWARDS | WREXHAM AAC | V60 | Y |
| 40 | 89.38 | 61 | DEBBIE DEANS | WREXHAM AAC | LV35 | Y |
| 60 | 90.01 | 62 | DAVID BEARD | ERYRI HARRIERS | V50 | Y |
| 38 | 91.50 | 63 | MEINIR HUWS | UNATTACHED | LV45 | N |
| 66 | 92.49 | 64 | STUART ANDREWS | UNATTACHED | SM | N |
| 15 | 98.27 | 65 | MARY RADFORD | WEST CHESHIRE AAC | LV55 | N |
| 24 | 100.40 | 66 | BEV PENTLAND | BS DEESTRIDERS | LV35 | Y |
| 23 | 101.35 | 67 | JANE EVANS | BS DEESTRIDERS | LV55 | Y |
| 51 | 104.03 | 68 | JOHN TIPPING | WREXHAM AAC | V65 | Y |
RETURN TO RESULTS.