WELSH INTER-REGIONAL CROSS COUNTRY CHAMPIONSHIPS

(incorporating the Welsh Masters National Championships)

at Wrexham on 11th December 2004

Under 13 Girls
Under 15 Boys
Under 15 Girls
Under 17 Men
Under 17 Women
Under 20 Men
Under 20 Women
Senior Men
Senior Women
Masters Men
Masters Women and Masters Over 70 Men

UNDER 13 BOYS - 2.4KM
POS No TIME NAME REGION
1 31 7.59 DAVID GUEST SOUTH
2 54 8.09 JOSHUA HARRIES WEST
3 55 8.19 DEAN MEAD WEST
4 49 8.24 CERI LEWIS WEST
5 18 8.29 ANDREW WOODCOCK NORTH
6 58 8.29 JACK JONES WEST
7 52 8.30 ASHLEY EVANS WEST
8 43 8.31 OWAIN EVANS SOUTH
9 53 8.32 SHAUN NEWBERY WEST
10 33 8.33 DANIEL HISCOX SOUTH
11 47 8.36 XIEN WITT WEST
12 16 8.37 TOM CSIZMADIA NORTH
13 48 8.40 JAMES THOMAS WEST
14 2 8.41 MATTHWE TURNER EAST
15 1 8.41 DANIEL McKENZIE EAST
16 19 8.41 TOM BUDESHA NORTH
17 39 8.41 KONSTANTINOS KARRAS SOUTH
18 34 8.42 RYAN HARDING SOUTH
19 17 8.43 JOS RAVEN NORTH
20 44 8.43 OWEN HENDERSON SOUTH
21 35 8.44 NATHAN LEWIS SOUTH
22 4 8.49 OLIVER JONES EAST
23 46 8.50 GLEN ELSDON WEST
24 38 8.52 ASHLEIGH HARPER SOUTH
25 41 8.53 BEN JONES SOUTH
26 42 8.54 BRENNIG EMANUEL SOUTH
27 51 8.55 CHRIS GIFFARD WEST
28 36 9.04 CALLUM RYAN SOUTH
29 45 9.07 JOSEF WHITMARSH-KNIGHT SOUTH
30 25 9.09 ZACH FARR NORTH
31 5 9.10 EDWARD GWYNNE HARRIS EAST
32 59 9.14 RHIDIAN MANSFIELD WEST
33 56 9.17 DARREN BROWN WEST
34 50 9.25 ALEX JOHNSTONE WEST
35 21 9.42 JONATHAN WILLIAMS NORTH
36 27 9.46 CALLUM MUSKETT NORTH
37 24 10.02 JOSH KEITH NORTH
38 23 10.12 CALLUM DUFFY NORTH
39 26 10.14 TOM HAYNES NORTH
40 3 10.17 NICHOLAS BRIMBLE EAST
TEAMS
1ST WEST 54 POINTS
2ND SOUTH 119 POINTS
3RD NORTH 190 POINTS

UNDER 13 GIRLS - 2.4KM
POS No TIME NAME REGION
1 56 8.39 ANGHARAD DAVIES WEST
2 48 8.47 CATRIN LEWIS WEST
3 49 8.54 ANEURA PHILLIPS WEST
4 1 8.56 NATASHA COCKRAM EAST
5 4 9.02 BENITTA DOMAN EAST
6 55 9.03 SIONED DAVIES WEST
7 50 9.05 NIA LEWIS WEST
8 33 9.10 STORM MORHAM SOUTH
9 31 9.12 LAUREN REGAN SOUTH
10 6 9.13 ELLEN WOZENCRAFT EAST
11 46 9.16 SARA GWYNN WEST
12 32 9.16 FFION JONES SOUTH
13 36 9.18 GRACE OSBORNE SOUTH
14 35 9.19 MANON WILLIAMS SOUTH
15 23 9.22 EMMA WRIGHT NORTH
16 5 9.25 LAURA JAMES EAST
17 52 9.29 FFION REES WEST
18 16 9.29 RUTH DENHOLM NORTH
19 17 9.30 ABBIE OLIVER NORTH
20 34 9.35 RUBY MILLER SOUTH
21 60 9.39 ELIN JONES WEST
22 54 9.39 CERYS MORGAN WEST
23 53 9.42 NIA DAVIES WEST
24 51 9.45 CATHERINE WILLIAMS WEST
25 2 9.45 RACHEL VENABLES EAST
26 45 9.47 KARAMARIE DONOVAN SOUTH
27 58 9.47 ABBI-MARIE SLATER WEST
28 39 9.51 ALICE JOHNSTON SOUTH
29 40 9.53 LEAH LINEHAM SOUTH
30 57 9.57 LAURA PROSSER WEST
31 41 9.59 VICTORIA DAVIES SOUTH
32 25 10.09 CAYSI PURCHASE NORTH
33 3 10.12 SIONED PRICE EAST
34 42 10.22 KRUPA PATEL SOUTH
35 22 10.27 STEPHANIE DAVIES NORTH
36 19 10.30 NADIA STANLEY NORTH
37 26 10.34 HANNAH THOMAS NORTH
38 24 10.35 RHIAN MORGAN NORTH
39 20 10.39 NATALIE GORMAN NORTH
TEAMS
1ST WEST 68 POINTS
2ND SOUTH 130 POINTS
3RD NORTH 230 POINTS

UNDER 15 BOYS - 3.9KM
POS No TIME NAME REGION
1 52 12.19 DEWI GRIFFITHS WEST
2 22 12.24 RICKY CHALLINOR NORTH
3 39 12.49 DAFYDD JENKINS SOUTH
4 34 12.53 DANIEL THOMAS SOUTH
5 5 13.04 NATHAN HARDY EAST
6 36 13.07 ADAM LEWIS SOUTH
7 48 13.16 STEFFAN RAW-REES WEST
8 46 13.25 OLIVER UPTON WEST
9 55 13.26 ADAM BITCHELL WEST
10 20 13.33 GETHIN EDWARDS NORTH
11 51 13.38 THOMAS NORTHCOTT WEST
12 41 13.42 TRISTAN DALE SOUTH
13 47 13.44 GERAINT MANSFIELD WEST
14 49 13.46 ADAM WILLIAMS WEST
15 44 13.48 TOMOS WHITMARSH-KNIGHT SOUTH
16 2 13.49 CHRISTOPHER WREFORD EAST
17 57 13.55 ADAM NEWTON WEST
18 42 13.58 CARL NEALON SOUTH
19 60 13.59 DANIEL WORRALL WEST
20 21 14.00 AARON JONES NORTH
21 4 14.02 JAMES POWELL EAST
22 1 14.04 GRANT EVANS EAST
23 53 14.09 GARETH PETERS WEST
24 6 14.10 DANIEL LESTER EAST
25 45 14.17 JAMES LEIGH SOUTH
26 43 14.23 HYWEL JONES SOUTH
27 24 15.05 SIMON EARDLEY NORTH
28 25 15.07 DANIEL MOUNTFORD NORTH
29 27 15.24 WILLIAM HALLIDAY NORTH
30 29 15.36 SCOTT ROBERTS NORTH
31 3 15.56 RYAN COCKRAM EAST
TEAMS
1ST WEST 80 POINTS
2ND SOUTH 109 POINTS

UNDER 15 GIRLS - 3.9KM
POS No TIME NAME REGION
1 55 13.57 KAYLEIGH BROWN WEST
2 47 14.11 KATIE PARKES WEST
3 49 14.21 SARA DOBLER WEST
4 21 14.22 REBECCA NUTTALL NORTH
5 48 14.33 RACHEL MARFLEET WEST
6 5 14.38 BETHANY CANN EAST
7 6 14.40 ANGHARAD BISHOP EAST
8 1 14.44 LEIGH BARKER EAST
9 2 14.55 ZOE SPEAKE EAST
10 31 15.00 LEAH DIXON SOUTH
11 50 15.07 FFION DAVIES WEST
12 54 15.09 ALAW BEYNON-THOMAS WEST
13 35 15.10 BETHAN DAVIES SOUTH
14 7 15.15 SOPHIE KENDRICK EAST
15 52 15.20 REBECCA KING WEST
16 53 15.24 ELERI JONES WEST
17 37 15.26 LOWRI MORGAN SOUTH
18 33 15.28 MARISSA JENKINS SOUTH
19 34 15.31 ALICE BEVAN SOUTH
20 25 15.34 LYDIA HOLLOWAY NORTH
21 16 15.36 GINA PALETTA NORTH
22 43 15.44 BETHAN GRIFFITHS SOUTH
23 3 15.52 LILY MATTHEWS EAST
24 36 15.56 REHANA HAWTHORNE SOUTH
25 40 15.58 AIMEE THOMAS SOUTH
26 17 16.01 BECKY HOARE NORTH
27 20 16.08 ABBIGAIL MORRIS NORTH
28 45 16.09 RACHEL JONES SOUTH
29 22 16.20 LISA JOHNSON NORTH
30 23 16.23 HANNAH DALY NORTH
31 24 16.25 ELLIE JONES NORTH
32 18 16.31 HOPE JONES NORTH
33 19 16.46 GAIL LIPPITT NORTH
34 26 16.49 CHARLOTTE BLAND NORTH
35 4 17.10 BETHAN JONES EAST
36 27 17.42 MANON WEBB NORTH
37 46 17.54 JEMMA CORCORAN WEST
38 59 18.58 ABIGAIL THOMPSON WEST
TEAMS
1ST WEST 65 POINTS
2ND SOUTH 148 POINTS
3RD NORTH 188 POINTS

UNDER 17 MEN - 6.1KM
POS No TIME NAME REGION
1 31 18.52 AFAN HUMPHRIES SOUTH
2 3 18.59 IEUAN THOMAS EAST
3 52 19.09 LEE LADD WEST
4 33 19.26 MATTHEW WILLIAMS SOUTH
5 1 19.53 GAVIN HANRAHAN EAST
6 17 19.56 JAMES MILLS NORTH
7 32 19.59 MARK FOWLES SOUTH
8 2 20.03 ANTHONY HUGHES EAST
9 49 20.14 NICK JONES WEST
10 26 20.15 RYAN DAVIES NORTH
11 21 20.23 HARRY JONES NORTH
12 5 20.27 MATTHEW WREFORD EAST
13 46 20.34 JACK DAVEY WEST
14 18 20.38 RORY DUNNE NORTH
15 51 20.42 IIFON THOMAS WEST
16 4 20.47 IAN WITHERS EAST
17 40 20.52 KURT EDWARDS SOUTH
18 16 20.55 NICHOLAS NORTHALL NORTH
19 50 20.56 GAVIN WILLIAMS WEST
20 38 21.11 JOE THOMAS SOUTH
21 47 21.25 DANIEL CHALLENGER WEST
22 48 21.32 CARWYN THOMAS WEST
23 53 21.35 DAFYDD SION LOUGHRAN WEST
24 43 21.44 LLOYD KING SOUTH
25 42 22.08 VINCENT JONES SOUTH
26 23 22.14 THOMAS ROBERTS NORTH
27 44 22.20 TOM CARNELL SOUTH
28 37 22.43 ADAM HEWINGS SOUTH
29 22 22.45 JONATHAN HARDWAY NORTH
30 41 23.06 CHRIS GODWIN SOUTH
TEAMS
1ST WEST 125 POINTS
2ND SOUTH 125 POINTS

UNDER 17 WOMEN - 4.6KM
POS No TIME NAME REGION
1 48 15.41 NON STANFORD WEST
2 54 16.39 GEMMA LEAHY WEST
3 1 17.15 ROSIE RICHARDS EAST
4 16 17.34 DEBBIE WILLIAMS NORTH
5 46 17.38 MELANIE DAVIES WEST
6 35 17.38 MARTHA CLARKE SOUTH
7 3 17.55 ALEX LINES-SCRASE EAST
8 51 18.01 SIAN PETERS WEST
9 50 18.23 NATALIE ARTHUR WEST
10 2 18.34 ELIN WOZENCRAFT EAST
11 49 18.55 JENNA PAYNTER WEST
12 17 19.08 AIMEE HOLLOWAY NORTH
13 19 19.22 KATHRYN HOPWOOD NORTH
14 39 19.22 VICKY SCRIVENS SOUTH
15 37 19.31 CHARLOTTE LIGHTMAN SOUTH
16 4 19.54 RHIANNE JONES EAST
17 52 20.32 MEGAN THOMAS WEST
18 40 20.32 CHRISTINA BRIDGE SOUTH
19 20 20.34 SARAH DAVIES NORTH
20 43 20.56 KIM HARRIS SOUTH
21 5 20.57 KERRY MORGAN EAST
22 22 20.58 STEPHANIE CHEERS NORTH
23 25 21.15 NICOLA STRETTON NORTH
24 47 21.58 CARYL DAVIES WEST
25 21 23.17 SARAH COLBOURNE NORTH
26 57 23.40 DEBBIE NICHOLAS WEST
27 23 25.23 CHARLOTTE LLOYD NORTH
TEAMS
1ST WEST 77 POINTS
2ND NORTH 145 POINTS

UNDER 20 MEN - 7KM
POS No TIME NAME REGION
1 46 23.25 IAN WILLIAMS WEST
2 1 24.47 RHYS THOMAS EAST
3 32 25.10 MATTHEW PARKES SOUTH
4 45 25.51 EDWARD TAKATA SOUTH
5 34 26.54 BEN POWELL SOUTH
6 49 26.49 TOM WYE WEST
7 2 27.04 TOM MATTHEWS EAST
8 19 27.11 BEN OWEN NORTH
9 57 27.21 LUKE BERRIDGE WEST
10 21 27.51 SOMEON FAWCETT NORTH
11 18 27.51 CHRIS BAILEY NORTH
12 22 28.25 DAVID CHESHIRE NORTH
13 59 29.15 CAEDMON GOULD WEST
14 38 29.30 DANIEL JAMES SOUTH
15 42 31.03 CHRIS EDWARDS SOUTH
16 58 31.16 JAMES SCHOFIELD WEST
17 44 32.08 SIMON KILIDAY SOUTH
TEAMS
1ST SOUTH 41 POINTS
2ND WEST 45 POINTS

UNDER 20 WOMEN - 5KM
POS No TIME NAME REGION
1 1 20.07 KATIE O'BYRNE EAST
2 20 20.40 VICTORIA JONES NORTH
3 46 21.51 EFA LLEWELLYN WEST
4 2 22.02 JO SUMMERFIELD EAST
5 48 22.25 LIZZY GOODBAND WEST
6 3 22.43 EMILY KENDRICK EAST
7 19 23.20 KATIE BRANDRICK NORTH
8 37 25.22 KATE AMOS SOUTH
9 51 33.22 CARYL DAVIES WEST
NO TEAMS

SENIOR MEN - 9.5KM
POS No TIME NAME REGION
1 4 31.41 ANDREW HUNT EAST
2 21 32.14 STEVEN HENSHAW NORTH
3 50 32.47 GWYN BELLAMY WEST
4 28 33.01 MATTHEW P JONES NORTH
5 34 33.29 ALEX DONALD SOUTH
6 20 33.42 ANDREW WALLING NORTH
7 35 33.51 JOE THOMAS SOUTH
8 27 33.58 IWAN JONES NORTH
9 24 33.59 CLIVE WEST NORTH
10 2 34.16 DAVE HUMPHRIES EAST
11 55 34.21 COLUMBA PEOPLES WEST
12 22 34.25 GARY NORGROVE NORTH
13 25 34.30 JAMES BLEAKLEY NORTH
14 18 34.35 JAMES MCQUEEN NORTH
15 26 35.02 GARETH WILLIAMS NORTH
16 37 35.12 GERAINT LEWIS SOUTH
17 49 35.30 MARC EVANS WEST
18 42 35.45 TIM LEWIS SOUTH
19 29 35.46 CAI PIERCE NORTH
20 57 35.47 DAVID JONES WEST
21 6 36.24 MARTIN SHAW EAST
22 30 36.33 CHRIS TAYLOR NORTH
23 1 36.52 TIM HINDLE EAST
24 48 37.20 CARL ELLIS WEST
25 3 37.21 OWEN FLAGE EAST
26 53 37.42 MATTHEW ANSTEE WEST
27 46 38.38 PETER WATKEYS WEST
28 52 42.07 DAVID WILLIAMS WEST
29 59 43.10 DEREK RANDALL WEST
TEAMS
1ST NORTH 68 POINTS
2ND WEST 101 POINTS

SENIOR WOMEN - 7KM
POS No TIME NAME REGION
1 47 25.52 MARY WILKINSON WEST
2 46 26.57 TRACEY RANSON WEST
3 1 27.16 SAM GREY EAST
4 16 27.58 RUTH HETHERINGTON NORTH
5 2 28.40 SAIN PRITCHARD EAST
6 25 30.15 VICKY HAGAR NORTH
7 27 30.37 DONNA CLARK NORTH
8 17 30.45 CLAIRE SCHOFIELD NORTH
9 29 31.06 JACKIE LEE NORTH
10 48 31.12 CLAIRE CLETHEROE WEST
11 21 31.21 LEAH HUGHES NORTH
12 20 31.26 RHIAN DAVIES NORTH
13 28 31.34 SIAN HARRISON NORTH
14 52 31.45 ANNEKA SMITH WEST
15 24 31.49 DAWN URQUHART NORTH
TEAMS
1ST NORTH 70 POINTS

Masters Men 40 - 69 - 9.5km
No TIME POS AGE POS NAME CLUB No COUNTY
17 33.56 1 1 TED PARTRIDGE WREXHAM V40 NORTH
16 34.28 2 1 MIKE WEEDALL WREXHAM V45 NORTH
353 34.44 3 2 ROBERT SHEEN LEICESTER V40 -
369 34.51 4 3 DAVE BOSLEY HANDY CROSS RUNNERS V40 -
2 34.59 5 4 PHIL CRANE NEATH V40 EAST
21 35.00 6 5 STEPHEN GILILAND BRO DYSYNNI V40 NORTH
18 35.15 7 2 BERNARD JONES WREXHAM V45 NORTH
465 35.28 8 3 RUSSELL OWEN ERYRI HARRIERS V45 NORTH
19 35.48 9 6 MIKE ROBBINS WREXHAM V40 NORTH
1 36.08 10 7 PHIL KENDRICK SPARTANS V40 EAST
48 36.15 11 8 KEVIN LEWIS NEATH V40 WEST
22 36.21 12 4 STEPHEN DAVIES MANSFIELD V45 NORTH
52 36.23 13 9 PHIL MARLAND AMMAN VALLEY V40 WEST
54 36.40 14 10 PETER OSBORNE SWANSEA V40 WEST
463 36.50 15 5 ADAM HAYNES ERYRI HARRIERS V45 -
20 36.51 16 11 CHRIS DAVIES BUCKLEY V40 NORTH
55 37.15 17 6 CLIVE THOMAS TROTS V45 WEST
115 37.20 18 1 JEREMY COLLONS SWANSEA V50 WEST
53 37.26 19 7 HUW ROBERTS BRIDGEND V45 WEST
47 37.29 20 8 JOHN WILLIAMS NEATH V45 WEST
466 37.45 21 9 ARWEL LEWIS ERYRI HARRIERS V45 NORTH
37 37.46 22 12 SIMON OSBORNE BRIDGEND V40 SOUTH
35 37.46 23 13 IAN SPILSBURY BRIDGEND V40 SOUTH
26 37.48 24 14 SEAN McCORMACK ABERGELE V40 NORTH
34 37.50 25 10 ALAN KERR BRIDGEND V45 SOUTH
49 37.56 26 15 KEVIN TAYLOR AMMAN VALLEY V40 WEST
28 37.59 27 16 GRAHAM THOMAS PRESTATYN V40 NORTH
30 38.04 28 17 JOHN MONTGOMERY BUCKLEY V40 NORTH
36 38.06 29 11 DEREK SCARBOROUGH BRIDGEND V45 SOUTH
77 38.09 30 2 GEORGE NIXON PRESTATYN V50 NORTH
3 38.26 31 12 DAVID DAVIES - V45 EAST
50 38.29 32 13 STEPHEN WILLIAMS NEATH V45 WEST
29 38.32 33 14 STEPHEN L JONES ERYRI HARRIERS V45 NORTH
76 38.39 34 3 MARTIN CORTYRIEND DENBIGH V50 NORTH
111 38.44 35 4 RICHARD MARKS SARN HELEN V50 WEST
58 38.52 36 18 CHRIS EVANS ABERYSTWTH V40 WEST
79 38.58 37 1 EMYR DAVIES ERYRI HARRIERS V60 NORTH
365 39.05 38 19 DYLAN OWEN ERYRI HARRIERS V40 -
42 39.14 39 15 PHIL MEYER PONTYPRIDD V45 SOUTH
39 39.18 40 16 JON EMBLING BRIDGEND V45 SOUTH
451 39.35 41 17 NEIL HALLIDAY PRESTATYN V45 -
40 39.47 42 20 JOHN DIFFEY LES CROUPIERS V40 SOUTH
82 39.48 43 2 ARTHUR EGAN WREXHAM V60 NORTH
452 39.51 44 18 ARWEL JONES PRESTATYN V45 -
41 39.56 45 21 DAVID COLES LES CROUPIERS V40 SOUTH
460 39.57 46 19 STEVE BELLIS WREXHAM V45 -
80 40.07 47 5 DAVID RODERICK DEESIDE V50 NORTH
112 40.21 48 6 JEFF REES NEATH V50 WEST
81 40.23 49 7 IAN CARSON WREXHAM V50 NORTH
120 40.28 50 8 GEOFF OLDRID - V50 WEST
358 41.07 51 22 NEIL SALT WREXHAM V40 -
88 41.12 52 9 GRAHAME SHONE ABERGELE V50 NORTH
56 41.13 53 23 DAI ROBERTS ABERYSTWTH V40 WEST
564 41.15 54 10 JIM BENNELL ERYRI HARRIERS V50 NORTH
93 41.37 55 24 STUART DAVIDSON BRIDGEND V40 SOUTH
90 41.43 56 1 PHIL WALKER WREXHAM V55 NORTH
86 41.50 57 11 CHRIS BALDWIN DENBIGH V50 NORTH
117 41.57 58 3 PETER MOODY CARMARTHEN V60 WEST
44 42.03 59 25 CLIVE OSMOND LES CROUPIERS V40 SOUTH
116 42.14 60 2 ALUN STEDMAN HERTS PHEONIX V55 WEST
753 42.43 61 4 KENNETH BUCKLE CHELTENHAM V60 -
68 42.51 62 3 IORWERTH JONES - V55 NORTH
97 42.54 63 12 MIKE DAVIES LES CROUPIERS V50 SOUTH
87 43.17 64 13 DAVID A JONES DENBIGH V50 NORTH
46 43.26 65 26 BRUCE MORGAN LLANELLI V40 WEST
106 43.38 66 14 LEONARD RICHARDS PORT TALBOT V50 WEST
98 43.51 67 15 JEFF ASHTON LES CROUPIERS V50 SOUTH
99 44.03 68 16 GARETH JOHN LES CROUPIERS V50 SOUTH
656 44.06 69 4 BOB FROST WREXHAM V55 -
109 44.17 70 5 HARFORD EVANS AMMAN VALLEY V55 WEST
31 46.10 71 27 STEVE BRACE BRIDGEND V40 SOUTH
102 46.10 72 17 DES DAVIES LES CROUPIERS V50 SOUTH
651 46.32 73 6 STEVE HATFIELD PRESTATYN V55 -
850 48.04 74 1 PETER NORMAN WREXHAM V65 -
119 49.44 75 18 JOHN DAVIES - V50 WEST
78 50.29 76 19 CHRIS COPUS MALDWYN V50 NORTH
657 51.33 77 7 PAUL ALLEN HALESOWEN V55 -
455 51.35 78 20 MARK DENHOLM DEESIDE V45 -

INTER-REGIONAL
MEN 40 - 49
1. TED PARTRIDGE
2. MIKE WEEDALL
3. PHIL CRANCE
MEN 50+
1. JEREMY COLLINS
2. GEORGE NIXON
3. MARTIN CORYRIEND
TEAMS 40-49
1. NORTH 18 POINTS
2. WEST 61 POINTS
3. SOUTH 113 POINTS
4. EAST 3 FINISHERS
TEAMS 50+
1. NORTH 23 POINTS
2. WEST 38 POINTS
3. SOUTH 4 FINSHERS
4. EAST 0 FINISHERS
WELSH NATIONAL
OVER 40
1. TED PARTRICGE
2. ROBERT SHEEN
3. DAVE BOSLEY
OVER 45
1. MIKE WEEDALL
2. BERNARD JONES
3. RUSSELL OWEN
OVER 50
1. JEREMY COLLINS
2. GEORGE NIXON
3. MARTIN CORTYRIEND
OVER 55
1. PHIL WALKER
2. ALAN STEDMAN
3. BOB FROST
OVER 60
1. EMYR DAVIES
2. ARTHUR EGAN
3. PETER MOODY
OVER 65
1. PETER NORMAN
TEAMS
MEN 40+
1. WREXHAM (1,2,7,9) 19 POINTS
2. NEATH (5,11,20,32) 68 POINTS
3. ERYRI (8,15,21,33) 77 POINTS
4. BRIDGEND (19, 22, 23, 25) 89 POINTS
5. PRESTATYN (27, 30, 41, 44) 142 POINTS
6. LES CROUPIERS (42, 45, 59, 72) 218 POINTS
MEN 50+
1. WREXHAM (43, 49, 56) 148 POINTS
2. DENBIGH (43, 57, 64) 155 POINTS
3. LES CROUPIERS (63, 67, 68) 198 POINTS

Masters Women and Masters Men Over 70  - 5.4km
No TIME POS AGE POS NAME CLUB AGE GP COUNTY
2 19.38 1 1 SATU HAIKALA BRECON LV35 EAST
54 19.45 2 1 ANN RAWLINGS ALTON RUNNERS LV40 WEST
17 19.51 3 2 HELEN DAVIES WREXHAM LV35 NORTH
76 19.51 4 1 ALISON WHITELAW WREXHAM LV45 NORTH
78 20.11 5 2 ALEXIA HAMILTON-MORRIS WREXHAM LV45 NORTH
1 20.12 6 3 ANGELA JONES BRECON LV35 EAST
49 20.14 7 2 MELISSA WATSON TROTS LV40 WEST
61 20.17 8 3 ANN NIXON FOREST OF DEAN LV45 EAST
19 20.18 9 4 JANE MOUNTFORD BUCKLEY LV35 NORTH
109 20.59 10 4 WENDY HUGGINS SWANSEA LV45 WEST
47 21.08 11 5 HELEN MANSFIELD CARMARTHEN LV35 WEST
91 21.13 12 5 FIONA DAVIES BRIDGEND LV45 SOUTH
20 21.45 13 3 ANNIE WILLIAMS ERYRI HARRIERS LV40 NORTH
108 21.52 14 6 DAWN KENWRIGHT SARN HELEN LV45 WEST
46 22.2 15 6 JENNY PARKES SARN HELEN LV35 WEST
94 22.27 16 7 FRANCES M WILLIAMS CARDIFF LV45 SOUTH
77 22.28 17 8 VICTORIA MUSGROVE WREXHAM LV45 NORTH
323 22.3 18 4 TRACEY WILLIAMS DENBIGH LV40 -
97 22.31 19 9 LIBBY LAVIS BRACKLA LV45 SOUTH
81 22.31 20 10 BUDGE ENGLISH DENBIGH LV45 NORTH
3 22.42 21 7 CELIA SPEAKE - LV35 EAST
80 22.48 22 1 MARGARET DOCKING WREXHAM LV50 NORTH
21 22.52 23 5 GLENDA DAVIES PRESTATYN LV40 NORTH
18 23.06 24 8 KIM NORGROVE WREXHAM LV35 NORTH
84 23.1 25 11 GABBY WARING PRESTATYN LV45 NORTH
34 23.27 26 6 CAROL MILLER LES CROUPIERS LV40 SOUTH
24 23.35 27 9 ALISON DONNELLY ERYRI HARRIERS LV35 NORTH
82 23.38 28 2 SUE HUGHES ERYRI HARRIERS LV50 NORTH
83 23.4 29 1 MAGGIE OLIVER ERYRI HARRIERS LV55 NORTH
48 23.47 30 7 JANET JONES SARN HELEN LV40 WEST
107 23.5 31 12 CHRISTINE LLOYD NEATH LV45 WEST
26 23.55 32 10 SANDRA MONTGOMERY BUCKLEY LV35 NORTH
321 23.59 33 8 BRENDA TIEDTKE PRESTATYN LV40 -
40 24.12 34 11 JUDY BOWSHER BRACKLA LV35 SOUTH
85 24.21 35 13 BARBARA WILLIAMS WRECSAM TRI LV45 NORTH
4 24.24 36 12 LYNN PARK - LV35 EAST
86 24.29 37 2 HAZEL DIRKSEN BUCKLEY LV55 NORTH
113 24.53 38 14 LEE NEWBURY PEMBS LV45 WEST
960 25.23 39 1 DOUG MORRIS OSWESTRY MV70 -
961 25.43 40 2 BRIAN BOWERING ORION HARRIERS MV70 -
513 25.57 41 3 SHEILA BENNELL ERYRI HARRIERS LV50 -
402 25.59 42 15 KAREN HOPWOOD DEESIDE LV45 -
320 26.06 43 9 CHRISTINE JONES PRESTATYN LV40 -
110 26.21 44 1 PAULINE THOMAS TROTS LV60 WEST
106 26.4 45 16 SUSAN JENKINS SARN HELEN LV45 WEST
962 28.3 46 3 GRAHAM JONES WREXHAM MV70 -
800 28.41 47 1 MARY GARTRELL WREXHAM LV65 -
963 34.57 48 1 RON JONES WREXHAM MV75 -

INTER-REGIONAL
WOMEN 35 - 44
1. SATU HAIKALA
2. ANN RAWLINGS
3. HELEN DAVIES
WOMEN 45+
1. ALISON WHITELAW
2. ALEXIA HAMILTON-MORRIS
3. ANNE NIXON
TEAMS 35 -40
1. WEST 38 POINTS
2. NORTH 40 POINTS
3. EAST 4 FINISHERS
4. SOUTH 2 FINISHERS
TEAMS 45+
1. NORTH 32 POINTS
2. WEST 62 POINTS
3. SOUTH 3 FINISHERS
4. 1 FINISHERS
WELSH NATIONAL
OVER 35
1. SATU HAIKALA
2. HELEN DAVIES
3. ANGELA JONES
OVER 40
1. ANN RAWLINGS
2. MELISSA WATSON
3. ANNIE WILLIAMS
OVER 45
1. ALISON WHITELAW
2. ALEXIA HAMILTON-MORRIS
3. ANN NIXON
OVER 50
1. MARGARET DOCKING
2. SUE HUGHES
3. SHEILA BENNELL
OVER 55
1. MAGGIE OLIVER
2. HAZEL DIRKSEN
OVER 60
1. PAULINE THOMAS
OVER 65
1. MARY GARTRELL
TEAMS
WOMEN 35 - 44
1. WREXHAM (3, 22, 24) 49 POINTS
2. SARN HELEN (14, 15, 30) 59 POINTS
3. BUCKLEY (9, 32, 37) 78 POINTS
4. PRESTATYN (23, 25, 33) 81 POINTS
WOMEN 35+
1. WREXHAM (4, 5, 17) 26 POINTS
2. ERYRI (28, 29, 39) 96 POINTS
OVER 70 MEN
1. DOUG MORRIS
2. BRIAN BOWERING
3. GRAHAM JONES
OVER 75 MEN
1. RON JONES


RETURN TO RESULTS.

Back To Home Page.