WREXHAM HILLY 4 MILE
| Pos | Cat Pos | No | Time | Name | Club | Cat |
| 1 | 1 | 436 | 26.19 | MARK WILLIAMS | AVOHK | SM |
| 2 | 2 | 424 | 28.24 | IAN HOUSTON | WREXHAM AAC | SM |
| 3 | 3 | 415 | 28.57 | TIM HIGGINBOTTOM | ERYRI | SM |
| 4 | 1 | 417 | 29.27 | PAUL AIRD | LAST INN RUNNERS | V45 |
| 5 | 4 | 432 | 29.36 | STEPHEN JONES | WREXHAM AAC | SM |
| 6 | 5 | 403 | 29.37 | PAUL STINTON | BUCKLEY RUNNERS | SM |
| 7 | 2 | 412 | 30.15 | CHARLES ASHLEY | WREXHAM AAC | V45 |
| 8 | 1 | 401 | 30.34 | JOHN MONTGOMERY | BUCKLEY RUNNERS | V40 |
| 9 | 6 | 427 | 30.54 | CARL JONES | WREXHAM AAC | SM |
| 10 | 3 | 419 | 31.22 | HUW LEWIS | BUCKLEY RUNNERS | V45 |
| 11 | 7 | 402 | 31.37 | SIMON SHARP | BUCKLEY RUNNERS | SM |
| 12 | 1 | 428 | 31.42 | MARTIN CORTVRIEND | MACCLESFIELD HARRIERS | V50 |
| 13 | 2 | 433 | 31.44 | VIC BELSHAW | ERYRI | V40 |
| 14 | 8 | 429 | 32.01 | DAVID TEMPLE | DEESTRIDERS | SM |
| 15 | 4 | 420 | 32.20 | STEPHEN JONES | ERYRI | V45 |
| 16 | 5 | 405 | 32.59 | TONY PARRY | WREXHAM AAC | V45 |
| 17 | 9 | 408 | 33.15 | CHRIS JONES | DEESTRIDERS | SM |
| 18 | 2 | 439 | 34.25 | IAN CARSON | WREXHAM AAC | V50 |
| 19 | 3 | 422 | 34.27 | THOMAS RUTHERFORD | CAPENHURST | V40 |
| 20 | 1 | 426 | 34.43 | VICTORIA MUSGROVE | ERYRI | LV40 |
| 21 | 1 | 418 | 35.00 | JOHN MORRIS | BUCKLEY RUNNERS | V60 |
| 22 | 10 | 430 | 35.06 | ROBERT DAVIS | UNATTACHED | SM |
| 23 | 1 | 406 | 35.30 | BRIAN HASTINGS | WEST CHESHIRE AC | V55 |
| 24 | 4 | 434 | 35.45 | MALCOLM PURCHASE | WREXHAM AAC | V40 |
| 25 | 2 | 442 | 36.27 | STEVE HATFIELD | PRESTATYN RC | V55 |
| 26 | 3 | 437 | 36.52 | KENNY HUGHES | WRECSAM TRI | V55 |
| 27 | 11 | 411 | 37.16 | STEPHEN A JONES | WREXHAM AAC | SM |
| 28 | 2 | 443 | 37.44 | PHILIP JONES | PRESTATYN RC | V60 |
| 29 | 3 | 431 | 37.53 | JACK THOMAS | BUCKLEY RUNNERS | V60 |
| 30 | 12 | 423 | 38.04 | TIM ADCOCK | UNATTACHED | SM |
| 31 | 13 | 435 | 38.30 | MARK ROBERTS | UNATTACHED | SM |
| 32 | 1 | 416 | 38.49 | ALISON TICKMER | UNATTACHED | LV35 |
| 33 | 4 | 440 | 39.08 | MICHAEL H. EDWARDS | WREXHAM AAC | V60 |
| 34 | 6 | 409 | 39.14 | ROB WILLIAMS | UNATTACHED | V45 |
| 35 | 14 | 441 | 39.22 | NEIL McANDREW | UNATTACHED | SM |
| 36 | 5 | 421 | 39.34 | MARK HOULDIN | CAPENHURST | V40 |
| 37 | 15 | 410 | 39.53 | CHRISTOPHER JONES | UNATTACHED | SM |
| 38 | 1 | 413 | 40.17 | SARAH GREAVES | OSWESTRY OLYMPIANS | LV45 |
| 39 | 6 | 444 | 40.55 | STEVE BARNETT | UNATTACHED | V40 |
| 40 | 16 | 425 | 41.07 | GRAHAM MARLOW | DEESTRIDERS | SM |
| 41 | 2 | 414 | 41.53 | ELLEN ASHTON | UNATTACHED | LV35 |
| 42 | 3 | 404 | 42.45 | CAROLINE PAGE | UNATTACHED | LV35 |
| 43 | 5 | 438 | 45.10 | DEREK PARSON | WREXHAM AAC | V60 |
| 44 | 1 | 407 | 61.08 | TREFOR PUGH | MALDWYN HARRIERS | V65 |
RETURN TO RESULTS.