FARNDON 10K


No TIME POS AGE POS NAME CLUB AGE GP
92 32.59 1 1 LUKE NORTHALL WREXHAM AC JM
251 33.25 2 1 ARTHUR DEANE UNATTACHED V45
256 34.21 3 2 GREG WILSON TELFORD HARRIERS V45
69 34.31 4 1 STEPHEN GILLILAND BRO DYSYNNI V40
399 35.03 5 2 GRAHAM MACNEIL WEST CHESHIRE V40
398 35.25 6 3 PAUL FRODSHAM WEST CHESHIRE V45
400 36.06 7 3 MUNSLOW WEST CHESHIRE V40
350 36.07 8 1 STEVEN CROWE ELLESMERE PORT SM
354 36.21 9 2 DARREN JONES WREXHAM AC SM
253 36.28 10 4 ARWEL LEWIS ERYRI HARRIERS V45
89 37.27 11 1 DAVID BEWLEY UNATTACHED V50
54 37.28 12 2 BARRY WILSON LUDLOW RUNNERS V50
681 37.32 13 4 TIM DAVIES BUCKLEY RUNNERS V40
692 37.35 14 3 MATT ROESCH WIRRAL AC SM
346 38.00 15 5 MICHAEL STONE UNATTACHED V45
351 38.01 16 4 SIMON JEFFS ELLESMERE PORT SM
259 38.05 17 5 PAUL DONNOGHUE BUCKLEY RUNNERS SM
696 38.07 18 6 STEPHEN JONES WREXHAM AC SM
249 38.11 19 5 CHRIS WHITE UNATTACHED V40
349 38.19 20 3 JEFF RICHARDS WREXHAM AC V50
99 38.52 21 7 JAMES HUGGINS BUCKLEY RUNNERS SM
27 38.56 22 8 NICK THOMAS OSWESTRY O SM
45 38.58 23 6 BARRY ACTON UNATTACHED V40
357 39.08 24 9 JAMES TAME ALTRINCHAM SM
254 39.09 25 7 CLIVE DONOVAN WEST CHESHIRE V40
347 39.18 26 4 GORDON MANSON OSWESTRY OLYMPIANS V50
88 39.25 27 6 DAVE CRAWFORD WEST CHESHIRE V45
389 39.29 28 10 SIMON EDWARDS UNATTACHED SM
247 39.51 29 5 JOHN MCGILL WEST CHESHIRE V50
100 40.27 30 8 P WARBURTON UNATTACHED V40
348 40.28 31 6 TONY HODGSON BRO DYSYNNI V50
79 40.29 32 7 JONATHAN MORGAN UNATTACHED V45
248 40.48 33 1 GEORGE LARGE NORTHERN VETS V55
25 40.49 34 8 GRAHAM RICHARDS MIDDLETON HARRIERS V45
51 40.51 35 11 TONY MADDOCKS ROCHDALE TRI SM
67 40.52 36 12 MAX TAYLOR HELSBY RC SM
82 41.18 37 9 ROBERT SPOTSWOOD ABERGELE H. V45
6 41.27 38 13 MIKE HUGHES PENSBY RUNNERS SM
40 41.33 39 1 DEREK WALTON ALTRINCHAM V60
75 41.39 40 10 STEVEN TIDESWELL BUCKLEY RUNNERS V45
53 41.44 41 14 ADRIAN PARRY JONES UNATTACHED SM
63 41.45 42 7 MIKE PERCHARD WEST CHESHIRE V50
257 42.00 43 8 MEL OLLIER WREXHAM AC V50
13 42.05 44 9 PAUL CRISP UNATTACHED V40
12 42.20 45 2 MALCOLM TAYLOR BRO DYSYNNI V60
693 42.26 46 9 A FRENCH UNATTACHED V50
691 42.35 47 1 CAROL PARSONS UNATTACHED SL
50 42.42 48 10 PAUL SWALLOW ROCHDALE TRI V50
49 42.46 49 15 JON LOWE UNATTACHED SM
395 42.49 50 16 ANDREW ROBERTS BUCKLEY RUNNERS SM
91 42.54 51 1 JUDITH WITTERICK MVAC LV55
252 42.55 52 17 JOHN BIARD UNATTACHED SM
16 43.26 53 11 DAVID WALDER ELLESMERE PORT AC V50
24 43.29 54 2 JOHN DOOLEY SPECTRUM STRIDERS V55
494 43.38 55 10 ROB GRIFFITHS WRECSAM TRI V40
87 43.40 56 11 KEITH MILLS WREXHAM AC V45
255 43.45 57 2 SALLY KIBBLE WRECSAM TRI SL
488 43.50 58 18 MARTIN DOYLE UNATTACHED SM
77 43.54 59 12 TREVOR HUDSON UNATTACHED V50
670 44.04 60 1 JENNY WILCOX LAST INN RUNNERS LV40
18 44.04 61 11 DAVID SMITH ROCHDALE TRI V40
683 44.39 62 12 DEREK EDWARDS DAVID LLOYDS V40
60 44.44 63 3 ERIKA SCHMID UNATTACHED SL
47 44.50 64 13 ANDREW BLAIR UNATTACHED V40
15 44.58 65 14 RICHARD SAUNDERS UNATTACHED V40
74 45.05 66 2 JANE TIDESWELL BUCKLEY RUNNERS LV40
671 45.31 67 13 TONY WILCOX LAST INN RUNNERS V50
42 45.34 68 19 DAVID WALL UNATTACHED SM
396 45.39 69 20 MALCOLM PURCHASE WREXHAM AC SM
356 45.41 70 14 DAVID EDWARDS UNATTACHED V50
29 45.42 71 21 BERNARD BROWN UNATTACHED SM
678 46.06 72 15 MIKE ALCOCK UNATTACHED V50
680 46.30 73 3 DONNA MACLOSKEY UNATTACHED LV40
684 46.31 74 1 SHELLEY LEONARD UNATTACHED LV50
390 46.32 75 15 J LE SUEUR UNATTACHED V40
690 46.33 76 3 JOHN EAMES ROSE OF ENGLAND V55
3 47.06 77 22 PAUL JONES UNATTACHED SM
76 47.16 78 23 NICK MORGAN UNATTACHED SM
23 47.20 79 4 KATHERINE BOND UNATTACHED SL
353 47.22 80 24 ANDREW NICHOLS UNATTACHED SM
70 47.29 81 2 LYNN SPRUCE WREXHAM AC LV50
673 47.38 82 16 MICHAEL HAYTON NWRRC V50
668 47.49 83 4 PHIL DAVIES UNATTACHED V55
73 47.54 84 5 LISA MORLEY UNATTACHED SL
352 47.57 85 1 ALISON PRICE UNATTACHED LV35
491 48.06 86 25 STEVE PARTINGTON UNATTACHED SM
83 48.08 87 1 BRENDA JONES BRO DYSYNNI LV60
484 48.14 88 12 TONY HEFFERNAN UNATTACHED V45
4 48.19 89 3 PAUL CAMPTON UNATTACHED V60
97 48.20 90 26 NEIL CARRINGTON UNATTACHED SM
55 48.24 91 1 CLAIRE BARTIMORE UNATTACHED JL
78 48.25 92 2 ANN JONES WREXHAM AC LV55
96 48.26 93 13 GRAHAM HUGHES UNATTACHED V45
84 48.30 94 14 SID BAILEY DEESTRIDERS V45
39 48.32 95 15 MARTIN POSTE UNATTACHED V45
35 48.38 96 16 NICK POWELL UNATTACHED V40
8 48.38 97 16 PAUL FOLEY UNATTACHED V45
682 48.40 98 4 MANDY TURNER CHESTER TRI LV40
2 48.52 99 5 TONY THACKRAY WEST CHESHIRE V55
674 49.12 100 27 JOHN WOODHEAD UNATTACHED SM
30 49.17 101 6 THOMAS BAILEY FORD HALEWOOD V55
22 49.22 102 17 STEVEN GUNN UNATTACHED V40
52 49.30 103 2 HELEN LESTER UNATTACHED LV35
68 49.33 104 17 PETER MADDOCK UNATTACHED V45
38 49.34 105 3 SARA ATKINSON UNATTACHED LV35
36 49.35 106 28 P.AVERY UNATTACHED SM
492 49.36 107 18 GORDON MCLEOD UNATTACHED V45
687 49.37 108 5 CHRIS SALVAGE UNATTACHED LV40
675 49.39 109 4 SARAH PINNINGTON UNATTACHED LV35
393 50.00 110 29 ROB RUMSEY UNATTACHED SM
17 50.32 111 19 MARK HANNON ROCHDALE TRI V45
672 50.46 112 20 CHRIS BRIFFA WRECSAM TRI V45
95 50.54 113 1 EDDIE NAISBY PRESTATYN V75
246 50.56 114 4 MIKE LAMB WEST CHESHIRE V60
28 51.20 115 30 DEREK AMSON MULLER RC SM
345 51.27 116 6 TRACEY DONOGHUE BUCKLEY RUNNERS SL
695 51.30 117 7 BAKKER UNATTACHED V55
694 51.36 118 6 NICOLE BAKKER UNATTACHED LV40
397 51.36 119 1 JEAN MCGIBBON BUCKLEY RUNNERS LV45
698 51.38 120 7 POLLY GRIFFITHS UNATTACHED LV40
697 51.54 121 31 GARETH POWELL UNATTACHED SM
19 51.54 122 8 GEOFFREY HARVEY WEST CHESHIRE V55
81 52.32 123 7 MIA YOUNG UNATTACHED SL
93 53.00 124 8 JAYNE FOWLES UNATTACHED SL
94 53.11 125 32 MIKE PITTMAN UNATTACHED SM
493 53.12 126 8 LIZ BELL UNATTACHED LV40
490 53.33 127 21 BRIAN MADIGAN UNATTACHED V45
14 53.56 128 9 RACHAEL SAUNDERS UNATTACHED LV40
61 54.13 129 2 NUALA KENT UNATTACHED LV45
355 54.26 130 3 BARBARA GREGORY UNATTACHED LV55
489 54.36 131 9 MELANIE MADISON UNATTACHED SL
5 54.56 132 10 SAMANTHA CAMPTON UNATTACHED SL
250 54.57 133 33 BLANCHEFLOWER UNATTACHED SM
58 55.12 134 11 LIZ BONIFACE UNATTACHED SL
71 55.20 135 3 KATH MEAKIN UNATTACHED LV50
85 56.00 136 9 MALCOLM WORRALL MANCHESTER H. V55
394 56.13 137 10 HOWARD ABLETT UNATTACHED V55
31 56.14 138 34 PETE AVERY UNATTACHED SM
679 56.15 139 22 RICHARD HARVEY UNATTACHED V45
669 56.20 140 4 ANN ABLETT BUCKLEY RUNNERS LV50
245 56.33 141 11 JOHN ROWLANDS TELFORD HARRIERS V55
677 57.05 142 12 HANNAH ALCOCK UNATTACHED SL
57 57.26 143 5 JOAN BARTIMORE DENBIGH H LV35
56 57.33 144 12 KEVIN BARTIMORE HELSBY RC V55
26 57.34 145 13 LAURA HOWARTH UNATTACHED SL
48 58.42 146 14 RHIAN LEWIS UNATTACHED SL
688 59.25 147 13 BRIAN MALLARKY UNATTACHED V55
90 59.42 148 6 BEVERLEY ROBERTS UNATTACHED LV35
34 60.01 149 10 LINDA EDMONDSON UNATTACHED LV40
72 60.32 150 3 BARBARA WREN UNATTACHED LV45
86 62.28 151 4 JANE WORRALL UNATTACHED LV55
33 62.38 152 18 PETER LEWIS UNATTACHED V40
37 62.52 153 5 BRENDA WATSON UNATTACHED LV55
66 63.42 154 15 JANE LAWRENCE UNATTACHED SL
686 63.50 155 2 JOE SHALLCROSS UNATTACHED JM
65 64.08 156 4 CARMEL BARNETT UNATTACHED LV45
64 64.18 157 16 ANNABEL SPALDING UNATTACHED SL
485 64.40 158 11 SUE WADE UNATTACHED LV40
487 65.38 159 19 IAN WADE UNATTACHED V40
486 65.39 160 20 ANTHONY DOLMAN UNATTACHED V40
485 65.40 161 12 SUE WADE UNATTACHED LV40
676 65.50 162 2 VANESSA WHITTAKER UNATTACHED JL
675 67.46 163 7 SARAH PINNINGTON UNATTACHED LV35


RETURN TO RESULTS.

Back To Home Page.