CHIRK 10K


NO TIME POS NAME CLUB AGE GP
137 33.53 1 LUKE NORTHALL Wrexham AC JM
111 36.32 2 R SEDMAN-SMITH Telford AC SM
51 37.05 3 J GARMSON Newport & District V40
126 37.11 4 STEVE GILLILAND Bro Dysinni V40
156 37.25 5 C DAVIES Buckley V40
35 37.42 6 DARREN JONES Wrexham AC SM
127 37.53 7 ARWEL LEWIS Eryri V40
28 38.19 8 CHRIS TAYLOR Wrexham AC SM
63 38.44 9 RICHARD JONES NWRR V40
167 39.13 10 J ROWLEY Clevdon AC SM
138 39.15 11 CLIVE ROWLANDS Wrexham AC SM
268 39.17 12 LYN WRIGHT Wrexham AAC LV35
148 39.46 13 D WALTON Shropshire Shufflers SM
40 39.58 14 P CUTHBERT Red Herring Club SM
139 40.12 15 TONY PARRY Wrexham AC V40
86 40.19 16 A BIRCH Oswestry SM
169 40.29 17 J ROWLEY Clevdon AC SM
134 40.35 18 J HUGGINS Buckley SM
58 40.52 19 STEPHEN JONES Wrexham AC SM
168 40.59 20 N ASPINALL N/A SM
33 41.04 21 N THOMAS Oswestry Olympians SM
158 41.11 22 ROBERT JONES Wrexham AC JM
8 41.13 23 A ASPINALL Prestatyn SM
146 41.32 24 C WHITE N/A V40
163 41.36 25 G MANSON Oswestry Olympians V50
136 41.44 26 C DONOVAN West Cheshire V40
112 41.49 27 N JONES Shrewsbury AC V40
27 41.53 28 G B CARTWRIGHT N/A SM
106 41.57 29 IAN CARSON Wrexham AC V50
91 42.12 30 A HALL N/A SM
107 42.14 31 E DAVIES N/A V40
98 42.17 32 C COX N/A JM
62 42.30 33 D OWEN Shrewsbury AC V50
78 42.36 34 A ROGERSON Pensby Runners V40
53 42.37 35 J TOMLEY Road Runners Club SM
154 42.39 36 J JONES Bro Dysinni SM
148 42.48 37 D WALTON Shropshire Shufflers SM
118 43.08 38 A EDWARDS Oswestry Olympians SM
87 43.13 39 D JONES Denbigh Harriers V40
262 43.14 40 ALISON WHITELAW Wrexham AAC LV45
14 43.30 41 D NALDER Ellesmere Port RC V50
128 43.49 42 N COOPER N/A JM
3 43.53 43 J WALKER NWRR SM
90 44.02 44 T HALL N/A SM
144 44.05 45 A CAMBELL Wrecsam Tri SM
95 44.29 46 J H DOCHERTY N/A SM
31 44.30 47 R J MORGAN N/A V40
273 44.34 48 ZOE MELLING Rathfarnham SL
69 44.41 49 R SPOTSWOODS Abergele Harriers V40
68 44.42 50 R HALL N/A SM
6 44.50 51 E R AUSTIN Shrewsbury AC V40
21 45.07 52 M TAYLOR Bro Dysynni AC V60
103 45.24 53 A BARTON Shropshire Shufflers V40
265 45.51 54 ROS ADAMS Wrexham AAC LV45
133 45.55 55 B CHAMBERS Vale Royal V50
132 46.00 56 D NOLAN N/A SM
164 46.01 57 S BOTHAM Wrecsam Tri V40
271 46.04 58 F AYRES Rotherham WSAF AC LV35
143 46.45 59 L BECKETT Oswestry Olympians LV35
20 47.02 60 N T KINGSTON N/A SM
46 47.04 61 D JOHNSON N/A V40
110 47.06 62 T BOTHWELL Shrewsbury AC V50
115 47.09 63 A WILLIAMS RAFTA V40
55 47.15 64 J HOUGHTON N/A V40
255 47.24 65 E SCHMID N/A SL
147 47.25 66 D HUGHES N/A SM
116 47.26 67 WAYNE RYAN N/A SM
270 47.32 68 DAWN URQHART Buckley SL
264 47.39 69 K MACKENZIE Merseyside FBRC LV45
274 48.10 70 G WILLIAMS Mosley Hill LV45
19 48.18 71 T P ADCOCK N/A SM
145 48.22 72 M GARBUTT Redherrings V40
161 48.25 73 M ROSSER Redherrings V50
130 48.26 74 K HUGGINS NWRRC V40
122 48.34 75 J N AUTY Wrexham AC SM
123 48.38 76 ANDY WHITELAW Wrexham AC V50
153 48.50 77 H AYRES Rotherham WSAF AC V50
160 48.54 78 R JARDINE Eryri V50
150 48.56 79 R CHILTON Bro Dysinni V50
47 48.58 80 N ASTILL N/A V40
74 49.22 81 L HOOSON The Health Hut SM
29 49.24 82 B BROWN N/A V40
2 49.26 83 P BULMER N/A V40
119 49.31 84 I JONES Wrexham AC V50
16 49.35 85 M HAYTON N/A V50
102 49.38 86 D OWEN N/A SM
9 49.39 87 M L PENDLEBURY N/A V40
120 49.47 88 S O'KEEFE N/A SM
83 49.53 89 G THOMAS N/A SM
114 50.00 90 K HUNT N/A V40
81 50.04 91 S JEFFERY Abergele Harriers V50
237 50.10 92 A TICKNER N/A LV35
159 50.22 93 S RICHARDSON Wrecsam Tri SM
166 50.32 94 T BARNES Mossley Hill AC V50
94 50.55 95 B W BRIDGES Shropshire Shufflers V40
162 51.09 96 N JONES Redherrings V40
121 51.15 97 R BURNHAM N/A V40
42 51.16 98 J PRICE Wrexham Tri Club V50
12 51.21 99 C L PITT N/A SM
24 51.30 100 E PIERCY N/A SM
10 51.30 101 K ALCORN N/A SM
108 51.30 102 GWYN JONES Wrexham AC V60
75 51.33 103 P MIDDLECOTE The Health Hut SM
84 51.40 104 C ROBERTS N/A SM
26 52.02 105 P J HERBERT N/A SM
1 52.09 106 R A HARDING Telford Harriers V50
93 52.10 107 S NICHOLLS N/A SM
117 52.10 108 M WALMSEY Paying on arrival V40
67 52.13 109 C DAVIS N/A V40
45 52.24 110 T LISTER NWRRC V50
257 52.40 111 A M WILLIAMS N/A SL
105 52.47 112 P FORD N/A SM
76 53.00 113 G A ROBERTS N/A V50
135 53.05 114 R BIRCH Denbigh Harriers V60
85 53.06 115 P J HEALD N/A SM
5 53.10 116 C PENK N/A V50
30 53.16 117 P CHEE Pensby Runners V50
4 53.18 118 I N MUNRO N/A V50
205 53.20 119 K EDWARDS N/A LV35
109 53.25 120 L ROWLINSON Shropshire Shufflers V40
77 53.27 121 GEOFF BILLINGTON Wrexham AC V60
170 53.38 122 M OSBOURNE Lucas V40
204 53.57 123 J DODD N/A LV35
60 53.57 124 S G YATES N/A SM
55 54.01 125 J HOUGHTON N/A V40
64 54.04 126 S BEECH Village Road Runners V40
52 54.08 127 G G JONES N/A SM
11 54.09 128 S BAINS N/A V40
264 54.13 129 K MACKENZIE Merseyside FBRC LV45
275 54.18 130 C JONES N/A LV35
66 54.25 131 F G MOTTRAM Pensby Runners V60
54 54.30 132 G P JONES NWRRC   V40
? 54.34 133 #N/A #N/A N/A
72 54.37 134 R WEBSTER The Health Hut V40
267 54.42 135 F MUDWAY West Cheshire AC LV55
129 54.46 136 S WARBURTON N/A V40
219 54.48 137 J BEE Wrecsam Tri SL
165 55.02 138 P LEWIS N/A SM
101 55.19 139 E D RYAN N/A V40
49 55.42 140 R PICKLES Road Runners Club V40
259 55.58 141 A H WILLIAMS N/A LV35
39 55.58 142 B SPENCER N/A SM
41 56.18 143 G THOMAS N/A V40
248 56.20 144 J B ASHLEY N/A LV45
249 56.34 145 S DOCHERTY N/A SL
243 56.58 146 E HARRISON Oswestry Olympians LV45
48 56.58 147 S M SMITH N/A V40
212 57.00 148 L CUMMINGS Pensby Runners LV45
207 57.02 149 E ASHTON N/A LV35
234 57.10 150 S M BOWEN N/A LV45
142 57.25 151 G JAMES N/A V40
50 57.34 152 R WEAVER Road Runners Club V50
113 57.54 153 B WILLIAMS Shrewsbury AC V60
256 57.56 154 C EASTHORPE N/A LV45
223 57.57 155 J CHEE Pensby Runners LV55
253 58.06 156 S HUFFEN N/A LV45
220 58.06 157 K JONES N/A SL
43 58.12 158 P MADDOCK N/A V40
157 59.17 159 A DANIELS N/A V40
235 59.20 160 S RICHARDS Shropshire Shufflers LV45
226 59.22 161 R CLEGG N/A LV35
218 59.22 162 L ARTHAN N/A LV45
240 60.14 163 C NAPPER N/A LV35
36 60.52 164 A LETMAN N/A SM
141 61.04 165 E RPWLANDS N/A V40
151 61.05 166 K JONES Wrekin RR SM
152 61.22 167 A COX Wrekin RR SM
124 61.22 168 N HIBBERT N/A SM
125 61.23 169 P EVANS N/A SM
236 61.33 170 S MOBLEY N/A LV35
251 61.46 171 W A HARRIS N/A LV55
213 61.49 172 J CULLIMORE N/A LV35
245 61.52 173 M RADFORD West Cheshire AC LV55
73 61.56 174 J PLUNKETT The Health Hut SM
97 62.16 175 R LUCAS N/A V40
32 62.17 176 C WILKINSON NW Road Runners V60
232 62.22 177 M LAWS Road Running Club LV45
214 62.31 178 D JUDD N/A LV55
99 63.22 179 GRAHAM JONES Wrexham AC V60
88 63.30 180 M O DEVIN N/A SM
277 63.52 181 L LLOYD-WILLIAMS N/A SL
80 63.55 182 D FRYER N/A SM
233 64.00 183 R LARBY N/A LV35
260 64.18 184 L EVANS N/A LV45
25 64.37 185 S HUXLEY N/A SM
216 65.22 186 K DUNN N/A LV35
258 65.22 187 L ALEXANDER N/A LV45
272 65.32 188 A PARRY N/A SL
155 66.11 189 S EASTWOOD N/A SM
140 66.11 190 R POTTER N/A V40
79 66.11 191 T HOY Shropshire Shufflers V60
238 66.34 192 L JACKSON N/A LV45
239 67.13 193 E OWEN N/A SL
211 68.05 194 P S CHOW N/A SL
203 68.06 195 P Y LINNEY N/A LV45
214 68.30 196 D JUDD N/A LV55
246 68.42 197 T WILSON N/A SL
202 68.54 198 G ATKINSON N/A LV35
229 69.08 199 G PICKLES Road Running Club LV45
13 69.10 200 M S JONES N/A SM
223 69.15 201 J CHEE Pensby Runners LV55
222 69.15 202 G ANDREW N/A SL
209 71.58 203 K LING Wrekin Road Runners LV55
263 89.06 204 S SYMONDS Bro Dysynni LV55
242 89.37 205 B E HOY Shropshire Shufflers LV55


RETURN TO RESULTS.

Back To Home Page.