LLYN BRENIG MULTI TERRAIN 10 MILE
PHOTOS
Ted Francis Sets Them Off
First Home
First Lady
First Senior Man
First Vet 50
| No | TIME | POS | AGE POS | NAME | CLUB | AGE GP |
| 48 | 54.25 | 1 | 1 | MIKE ROBBINS | WREXHAM AAC | V40 |
| 50 | 57.50 | 2 | 1 | PAUL FRODSHAM | WEST CHESHIRE | V45 |
| 73 | 58.33 | 3 | 1 | STEPHEN JONES | WREXHAM AAC | SM |
| 81 | 58.46 | 4 | 2 | ANDREW BIRCH | OSWESTRY O. | SM |
| 24 | 58.56 | 5 | 2 | CLIFFORD HUGHES | UNATTACHED | V40 |
| 45 | 59.17 | 6 | 3 | JAN KARDASZ | LANCASTER & MORECAMBE | V40 |
| 31 | 59.25 | 7 | 2 | STEPHEN BELLIS | WREXHAM AAC | V45 |
| 46 | 59.31 | 8 | 1 | LYNNE WRIGHT | WREXHAM AAC | LV35 |
| 80 | 60.15 | 9 | 3 | CHRIS SMITH | WRECSAM TRI | SM |
| 58 | 60.23 | 10 | 4 | STE DOBSON | HELSBY | V40 |
| 22 | 60.25 | 11 | 5 | LLION PARRY | UNATTACHED | V40 |
| 72 | 60.39 | 12 | 4 | RUSSELL GODWIN | COLWYN BAY AC | SM |
| 1 | 60.52 | 13 | 5 | PAUL STINTON | BUCKLEY R. | SM |
| 28 | 61.00 | 14 | 1 | IAN CARSON | WREXHAM AAC | V50 |
| 101 | 62.44 | 15 | 6 | VIC BELSHAW | ERYRI | V40 |
| 62 | 63.04 | 16 | 1 | MICHAEL WHITESIDE | TATTENHALL RUNNERS | V55 |
| 76 | 63.27 | 17 | 1 | JESSICA LEITCH | OXFORD UNIVERSTY CCC | SL |
| 17 | 63.43 | 18 | 2 | DEREK OWEN | SHREWSBURY | V50 |
| 89 | 63.52 | 19 | 2 | KATHRYN ROBERTS | HELSBY | SL |
| 55 | 64.02 | 20 | 7 | ALUN HUMPHREYS | DENBIGH H. | V40 |
| 60 | 64.39 | 21 | 3 | CHRIS BALDWIN | DENBIGH H. | V50 |
| 71 | 65.09 | 22 | 6 | KENNY BURNS | COLWYN BAY AC | SM |
| 70 | 65.39 | 23 | 7 | STEPHEN A. JONES | WREXHAM AAC | SM |
| 100 | 66.11 | 24 | 8 | JOHN COATS | ROAD RUNNERS CLUB | V40 |
| 86 | 66.18 | 25 | 8 | PAUL CONLON | UNATTACHED | SM |
| 52 | 66.25 | 26 | 10 | ARWEL JONES | UNATTACHED | V40 |
| 57 | 66.38 | 27 | 3 | CHRIS WILLIAMS | UNATTACHED | V45 |
| 68 | 66.53 | 28 | 4 | ROY HUGHES | ERYRI | V50 |
| 4 | 67.05 | 29 | 9 | JOSEF HAYES | UNATTACHED | SM |
| 26 | 67.20 | 30 | 1 | VICTORIA MUSGROVE | WREXHAM AAC | LV45 |
| 108 | 67.44 | 31 | 4 | PAUL BALLINGER | DENBIGH H. | V45 |
| 83 | 68.24 | 32 | 2 | MARTIN GARETH WILLIAMS | ERYRI | V55 |
| 56 | 68.36 | 33 | 1 | KRISTY STEPHENSON | ABERGELE | LV40 |
| 37 | 68.44 | 34 | 10 | ANDY CAMBELL | WRECSAM TRI | SM |
| 40 | 69.06 | 35 | 1 | MICK WARD | OSWESTRY O. | V70 |
| 95 | 69.18 | 36 | 11 | ROBERT DAVIS | UNATTACHED | SM |
| 109 | 69.20 | 37 | 2 | RACHEL ARNOLD | HELSBY | LV40 |
| 94 | 69.21 | 38 | 1 | THOMAS | BUCKLEY | V60 |
| 11 | 69.35 | 39 | 12 | IAN HARVEY | SWINTON RC | SM |
| 61 | 69.43 | 40 | 13 | CHRIS BIRD | UNATTACHED | SM |
| 12 | 69.44 | 41 | 2 | LESLEY BECKETT | OSWESTRY O. | LV35 |
| 77 | 69.49 | 42 | 3 | SALLY KIBBLE | WRECSAM TRI | SL |
| 67 | 70.16 | 43 | 1 | SUE HUGHES | ERYRI | LV50 |
| 91 | 70.20 | 44 | 5 | BOB VEALE | DENBIGH H. | V50 |
| 105 | 70.27 | 45 | 11 | STEVE BELL | DENBIGH H. | V40 |
| 69 | 70.30 | 46 | 14 | PAUL JONES | UNATTACHED | SM |
| 6 | 70.36 | 47 | 15 | J. BRIGHT | ABERGELE | SM |
| 93 | 70.55 | 48 | ? | DEI CHARLES | UNATTACHED | ? |
| 104 | 70.59 | 49 | 6 | TONY BOTHWELL | SHREWSBURY | V50 |
| 90 | 71.05 | 50 | 3 | VANESSA GRIFFITHS | HELSBY | LV35 |
| 75 | 71.21 | 51 | 16 | GERALLT THOMAS | UNATTACHED | SM |
| 54 | 72.00 | 52 | 3 | JACKIE JARVIS | OSWESTRY O. | LV40 |
| 74 | 72.13 | 53 | 4 | LISA MORLEY | WREXHAM AAC | SL |
| 47 | 72.32 | 54 | 17 | MARK WRIGHT | UNATTACHED | SM |
| 2 | 73.14 | 55 | 5 | DAVID BRIERLEY | CHESTER TRI | V45 |
| 27 | 73.28 | 56 | 3 | MIKE BLAKIE | ERYRI | V55 |
| 14 | 73.37 | 57 | 4 | ALISON MACDONALD | ELLESMERE PT | LV35 |
| 25 | 73.48 | 58 | 5 | ALISON TICKNER | UNATTACHED | LV35 |
| 39 | 73.56 | 59 | 2 | BARBARA WARD | OSWESTRY O. | LV50 |
| 63 | 74.04 | 60 | 18 | IAN TAYLOR | UNATTACHED | SM |
| 19 | 74.10 | 61 | 19 | TIM ADCOCK | UNATTACHED | SM |
| 98 | 74.12 | 62 | 12 | PETER LESTER-OWEN | ABERGELE | V40 |
| 79 | 74.23 | 63 | 5 | ALISON PARRY | UNATTACHED | SL |
| 87 | 74.25 | 64 | 2 | IORWERTH ROBERTS | ERYRI | V60 |
| 78 | 74.35 | 65 | 20 | IAN MADELEY | UNATTACHED | SM |
| 23 | 75.04 | 66 | 21 | RICHARD COLLINS | OSWESTRY O. | SM |
| 99 | 75.50 | 67 | 22 | STEFFAN TUDOR | UNATTACHED | SM |
| 32 | 76.04 | 68 | 23 | WILLIAM JONES | TRA | SM |
| 103 | 76.27 | 69 | 13 | ROB GRIFFITHS | WRECSAM TRI | V40 |
| 92 | 76.37 | 70 | ? | GARETH ROBERTS | UNATTACHED | ? |
| 97 | 76.58 | 71 | 24 | STEVE CLINTON | WRECSAM TRI | SM |
| 64 | 77.08 | 72 | 14 | GRAHAM JONES | NWRRC | V40 |
| 84 | 77.14 | 73 | 4 | GORDON TREVOR | SHREWSBURY | V55 |
| 34 | 77.40 | 74 | 2 | BARBARA WILLIAMS | WRECSAM TRI | LV45 |
| 7 | 77.48 | 75 | 6 | JOAN BARTIMOTE | DENBIGH H. | LV35 |
| 38 | 77.52 | 76 | 2 | DOUG MORRIS | OSWESTRY O. | V70 |
| 106 | 77.57 | 77 | 3 | SARAH GREAVES | OSWESTRY O. | LV45 |
| 30 | 78.23 | 78 | 1 | ANN JONES | WREXHAM AAC | LV55 |
| 41 | 78.45 | 79 | 3 | WILLIAM SAYER | SHROPSHIRE S. | V60 |
| 66 | 79.03 | 80 | 6 | PETER POTTER | UNATTACHED | V45 |
| 59 | 79.28 | 81 | 4 | LIZ DOBSON | HELSBY | LV40 |
| 29 | 79.54 | 82 | 7 | CHRIS BRIFFA | WRECSAM TRI | V50 |
| 65 | 79.58 | 83 | 5 | ISASAH GOODA | HELSBY | LV40 |
| 53 | 80.22 | 84 | 7 | YVONNE ANESBURY | UNATTACHED | LV35 |
| 42 | 80.32 | 85 | 1 | BRENDA JONES | BRODYSYNNI | LV60 |
| 96 | 81.25 | 86 | 15 | STUART GREENALL | UNATTACHED | V40 |
| 107 | 81.50 | 87 | 6 | KIM NORMAN | WRECSAM TRI | SL |
| 8 | 82.27 | 88 | 5 | KEVIN BARTIMOTE | HELSBY | V55 |
| 85 | 82.59 | 89 | 16 | MICK SAMS | UNATTACHED | V40 |
| 18 | 83.59 | 90 | 3 | SHEILA RICHARDS | SHROPSHIRE S. | LV50 |
| 20 | 84.20 | 91 | 6 | ALIWEN WILLIAMS | UNATTACHED | LV40 |
| 21 | 84.25 | 92 | 7 | CARYS JONES | UNATTACHED | LV40 |
| 35 | 86.52 | 93 | 1 | GEOFF CARTRELL | WREXHAM AAC | V65 |
| 88 | 88.54 | 94 | 17 | NIGEL WHITEHOUSE | UNATTACHED | V40 |
| 102 | 89.22 | 95 | 8 | LIZ BELL | UNATTACHED | LV40 |
| 49 | 90.00 | 96 | 25 | GARETH G. JONES | UNATTACHED | SM |
| 36 | 92.34 | 97 | 1 | MARY CARTRELL | WREXHAM AAC | LV65 |
| 43 | 93.31 | 98 | 3 | ROY PEEL | BRODYSYNNI | V70 |
| 13 | 95.22 | 99 | 4 | ANNE HURRELL | NORTHEN VETS | LV50 |
| 16 | 133.40 | 100 | 1 | SHEILA SYMONDS | BRODYSYNNI | LV70 |
RETURN TO RESULTS.