HELENA TIPPING 2003 10K


No TIME POS AGE POS NAME CLUB AGE GP
413 31.04 1 1 DOMINIC BANNISTER SHAFTSBURY HARRIER SM
455 31.44 2 2 SIMON SHIELS ABERGELE SM
462 31.58 3 1 LUKE NORTHALL WREXHAM AAC JM
423 33.17 4 2 SAM ROBINSON KIRK HALLAM JM
434 33.38 5 1 TED PARTRIDGE Jnr WREXHAM AAC V40
376 34.00 6 3 STEVEN HENSHAW DEESIDE AAC SM
476 34.10 7 4 PETER MALLISON SOUTH CHESHIRE H SM
478 34.21 8 2 MIKE ROBBINS WREXHAM AAC V40
487 34.51 9 1 DAVID CARRINGTON ALTRINGHAM AC V45
433 35.33 10 5 IAIN WEDGE WEST CHESHIRE AC SM
463 35.36 11 3 NICHOLAS NORTHALL WREXHAM AAC JM
358 35.43 12 6 BRENDAN ROTHERY UNATTACHED SM
392 36.23 13 3 ANDREW O'CONNOR ST HELENS SUTTON AC V40
439 36.36 14 4 JIMMY STEELE UNATTACHED V40
387 36.45 15 1 DAVID BEWLEY UNATTACHED V50
356 36.55 16 7 JASON DAVID KING DEESIDE AAC SM
331 37.04 17 8 STEVEN CROWE ELLESMERE PORT RC SM
355 37.07 18 9 KENNETH BURNS COLWYN BAY AC SM
403 37.08 19 10 CLIVE ROWLAND WREXHAM AAC SM
438 37.10 20 11 JUHA SIPPONEN UNATTACHED SM
370 37.15 21 2 BARRY WILSON LUDLOW RUNNERS V50
486 37.26 22 12 DAVID TEMPLE DEESTRIDERS SM
349 37.32 23 13 PAUL HOWARTH PENSBY RUNNERS SM
456 37.42 24 14 STPHEN JONES WREXHAM AAC SM
361 38.16 25 5 GARETH DAVID WOOLINGTON UNATTACHED V40
490 38.19 26 15 SIMON MOSLEY UNATTACHED SM
396 38.23 27 3 GEOFF RICHARDS WREXHAM AAC V50
402 38.31 28 6 CLIFFORD HUGHES UNATTACHED V40
474 38.33 29 1 EMMA PARRY WREXHAM AAC SL
404 38.42 30 1 ALEXIA HAMILTON-MORRIS WREXHAM AAC LV40
424 38.55 31 2 CHRIS WAKEMAN SHREWSBURY AC V45
430 39.17 32 16 JAMES HIGGINS BUCKLEY RUNNERS SM
488 39.30 33 7 JOHN JENNINGS ELLESMERE PORT V40
273 39.38 34 3 MIKE CURLON SOUTH CHESHIRE H V45
372 39.49 35 4 MELVYN OLLIER WREXHAM AAC V50
379 39.56 36 4 GEOFF ARNELL UNATTACHED V45
443 39.59 37 8 ANTHONY BARBAT WALLASEY V40
381 40.19 38 1 SAMANTHA HUTCHINSON SHREWSBURY AC LV35
454 40.21 39 1 JACKY THORN VALE ROYAL LV45
446 40.37 40 2 CHRISTINE OWEN VALE ROYAL LV45
481 40.43 41 5 S.NICHOLSON OSWESTRY OLYMPIANS V45
304 40.52 42 17 MIKE HUGHES PENSBY RUNNERS SM
274 40.58 43 18 IAN HARRIS SPECTRUM STRIDERS SM
441 41.06 44 5 A. FRENCH UNATTACHED V50
272 41.09 45 9 GEOFF STRANDRING DEESTRIDERS V40
368 41.16 46 19 SIMON TAYLOR UNATTACHED SM
364 41.20 47 20 BEN WHITTAKER UNATTACHED SM
493 41.23 48 21 NEIL BEVAN OSWESTRY OLYMPIANS SM
457 41.36 49 2 K. STEPHENSON ABERGELE LV35
309 41.40 50 6 STEPHEN WILLIAM ROBERTS OSWESTRY OLYMPIANS V45
243 41.41 51 22 MICHAEL CLARKE UNATTACHED SM
401 41.42 52 7 ROBERT SPOTSWOOD ABERGELE HARRIERS V45
480 41.43 53 3 JANE CAMPION VALE ROYAL LV35
445 41.44 54 23 BEN LAWS BIRMINGHAM ROWHEATH SM
453 42.03 55 2 PENNY THORN VALE ROYAL SL
241 42.06 56 10 LES FLEETWOOD ELLESMERE PORT V40
491 42.08 57 8 GARETH EVANS-HUGHES WREXHAM AAC V45
269 42.13 58 11 STEPHEN BOTHAM WRECSAM TRI V40
359 42.17 59 9 IAN M ROTHERY UNATTACHED V45
240 42.39 60 24 NICK THOMAS ELLESMERE SWIM & TRI SM
266 42.48 61 12 ROB GRIFFITHS WRECSAM TRI V40
489 42.50 62 13 AIDEN WAFER WREXHAM AAC V40
417 42.53 63 1 ALAN JAMES WREXHAM AAC V55
338 42.55 64 2 BRIAN BEATTIE WEST CHESHIRE AC V55
360 43.08 65 3 DAVE HOUGH WEST CHESHIRE AC V55
306 43.19 66 3 GAY WARING PRESTATYN RC LV45
464 43.24 67 25 JEFF HENSHAW BUCKLEY RUNNERS SM
366 43.26 68 6 RICHARD CARR UNATTACHED V50
307 43.27 69 26 RICKY ROBERTS UNATTACHED SM
383 43.30 70 7 DAVID KIRKHAM CYBI STRIDERS V50
384 43.34 71 8 ROB DULSON UNATTACHED V50
442 43.44 72 27 MARK THREADGOLD UNATTACHED SM
322 43.46 73 10 PETER SMITH LITTLEWOODS V45
425 44.05 74 28 HEADEN HEADON-JAMES THE HEALTH HUT SM
470 44.19 75 14 MAGNUS WALKER UNATTACHED V40
305 44.20 76 4 DEBORAH CLIFT ABERGELE HARRIERS LV35
357 44.21 77 29 ALAN VENABLES UNATTACHED SM
447 44.30 78 ? JACKIE JAMES OSWESTRY OLYMPIANS ?
496 44.33 79 30 MARTIN DOYLE UNATTACHED SM
467 44.41 80 31 STUART GREEN UNATTACHED SM
340 44.56 81 2 DONNA MACOLSKEY UNATTACHED LV40
410 45.12 82 9 PHILIP ALDAG PONSBY RUNNERS V50
327 45.12 83 10 TONY BREEZE UNATTACHED V50
420 45.27 84 3 GLENDA DAVIES PRESTATYN RC LV40
497 45.29 85 11 DAVID CHAN WEST CHESHIRE AC V50
436 45.30 86 1 GORDON BROWN LIVERPOOL HARRIERS V70
435 45.34 87 32 JON BRATBY UNATTACHED SM
485 45.44 88 4 ROY JARDINE ERYRI HARRIERS V55
429 45.46 89 33 ALAN JONES WREXHAM AAC SM
483 45.52 90 3 DAWN URQUHART BUCKLEY RUNNERS SL
329 46.00 91 11 TONY ROBERTS UNATTACHED V45
347 46.06 92 15 NEIL STUBBS UNATTACHED V40
412 46.16 93 16 MALCOLM HUNT UNATTACHED V40
499 46.32 94 34 MICHAEL HARRIS UNATTACHED SM
378 46.39 95 17 ANDREW LLOYD UNATTACHED V40
345 46.46 96 12 NEFYN WILLIAMS NORTHEN VETS AC V50
346 46.46 97 4 MARGARET WILIAMS NORTHEN VETS AC LV45
422 46.52 98 5 ROBERT SCHOLEY UNATTACHED V55
494 46.56 99 5 SUE CARAUAGH WCAC LV45
369 47.00 100 5 PAULA FLANAGAN WIGAN HARRIERS AC LV35
437 47.02 101 18 BRIAN HUNT UNATTACHED V40
367 47.10 102 35 P. WEEDON VILLAGE RUNNERS SM
472 47.22 103 36 DAVID ALCOCK UNATTACHED SM
268 47.25 104 1 DEREK PARSONS WREXHAM AAC V60
426 47.32 105 37 LON HOOSON THE HEALTH HUT SM
393 47.34 106 19 RICHARD THOMLINSON UNATTACHED V40
394 47.35 107 38 LUKE JARRETT UNATTACHED SM
311 47.37 108 6 HENRIETTA GRICE HELSBY RC LV35
471 47.37 109 20 GRAHAM MACNEIL HELSBY RC V40
335 47.47 110 13 IAN MUNRO UNATTACHED V50
406 48.06 111 1 ANN A JONES WREXHAM AAC LV55
267 48.14 112 4 SARAH FAWCETT UNATTACHED SL
380 48.23 113 39 RUSSELL WILLIAMS ERYRI HARRIERS SM
473 48.24 114 12 ALASDAIR McNEE UNATTACHED V45
382 48.25 115 7 RUTH E. HARVEY CYBI STRIDERS LV35
377 48.28 116 40 PHILIP CUTHBERT VILLAGE RUNNERS SM
385 48.29 117 6 TONY LISTER UNATTACHED V55
326 48.34 118 21 WYNNE GARRATT UNATTACHED V40
477 48.53 119 7 IAN SNEDDON VILLAGE RUNNERS V55
242 49.06 120 41 SIMON MARSHALL UNATTACHED SM
460 49.11 121 42 D. MADDERS UNATTACHED SM
330 49.34 122 14 JOHN DAVIES WREXHAM AAC V50
352 49.36 123 15 CLIVE LANGHAM UNATTACHED V50
452 49.40 124 13 PETER POTTER UNATTACHED V45
418 50.05 125 43 LEE GOULD UNATTACHED SM
458 50.10 126 5 KATIE BENSON PENNY LANE S. SL
492 50.11 127 44 JAMES BOLM UNATTACHED SM
351 50.12 128 45 MIKE REES UNATTACHED SM
411 50.19 129 16 GLYN A. ROBERTS UNATTACHED V50
323 50.24 130 6 BARBARA COLE SHROPSHIRE SHUFFLERS LV45
395 50.37 131 46 NICK WHITE UNATTACHED SM
319 50.38 132 14 RUSSELL KERFOOT UNATTACHED V45
271 50.39 133 47 BENJAMIN LEWIS UNATTACHED SM
468 50.51 134 17 ANDY COXON UNATTACHED V50
390 50.53 135 48 STEVE JERAMS UNATTACHED SM
495 50.54 136 7 ANGELA NEWBURY UNATTACHED LV45
482 50.54 137 8 TRACY TRAVERS UNATTACHED LV35
419 51.05 138 2 TED PARTRIDGE Snr WREXHAM AAC V70
244 51.12 139 49 JOSEPH McARDLE VILLAGE RUNNERS SM
428 51.28 140 22 ROB WEBSTER THE HEALTH HUT V40
318 51.34 141 50 JOHN WRIGHT BIRENHEAD AC SM
350 51.57 142 51 GARETH G JONES UNATTACHED SM
354 52.02 143 4 CLARE HORTON BRO DYSYNNI AC LV40
325 52.43 144 6 REBECCA GOUGH UNATTACHED SL
459 53.06 145 7 HEATHER RANKIN PENNY LANE S. SL
415 53.09 146 5 CAROL HATTON UNATTACHED LV40
475 53.27 147 8 CAROL EASTHORPE UNATTACHED LV45
398 53.36 148 1 GEOFF GARTRELL WREXHAM AAC V65
308 53.41 149 2 MARY RADFORD WEST CHESHIRE AC LV55
320 53.42 150 52 PHIL REEVES FITNESS FIRST (UNATTACHED) SM
466 53.43 151 9 VALARIE BALL HELSBY RC LV45
397 53.54 152 18 PETER WILLIAMS UNATTACHED V50
465 54.08 153 15 FRANK BALL UNATTACHED V45
414 54.17 154 53 ROB ROSS DEESIDE AAC SM
451 54.22 155 19 PHIL TAYLOR UNATTACHED V50
450 54.22 156 8 KAREN WESTBROOK SOUTH CHESHIRE H SL
407 54.30 157 9 BEVERLEY RIMMER UNATTACHED SL
408 54.33 158 6 ELAINE McCULLOCH UNATTACHED LV40
469 54.34 159 1 KATHLEEN OSBORNE UNATTACHED LV50
405 54.35 160 7 LYNN STILGOE UNATTACHED LV40
303 54.35 161 ? N.E. KENT UNATTACHED ?
399 55.02 162 1 MARY GARTRELL WREXHAM AAC LV65
321 55.14 163 16 LES PARRY VILLAGE RUNNERS V45
448 55.25 164 54 NOEL CHESERDINE UNATTACHED SM
449 55.25 165 9 CHRISTINE ASHWORTH UNATTACHED LV35
374 55.30 166 1 CLAIRE BARTIMOTE UNATTACHED JL
375 55.34 167 8 KEVIN BARTIMOTE HELSBY RC V55
427 55.52 168 55 ADAM HOWARTH THE HEALTH HUT SM
444 56.00 169 2 MELINDA  LAWS ROAD RUNNERS LV50
363 56.01 170 10 RACHEL TUBB UNATTACHED SL
409 56.20 171 10 FRAN GRESSLER DYSYNNI AC LV35
270 56.22 172 56 RICHARD JONES UNATTACHED SM
479 57.14 173 20 CLIVE DOWIE WHITE CITY ( HULL ) RRC V50
431 57.36 174 10 ANN ABLETT BUCKLEY RUNNERS LV45
461 58.27 175 11 LEONIE LLOYD-WILLIAMS UNATTACHED SL
432 58.50 176 12 LAURA HOWARTH UNATTACHED SL
440 60.05 177 11 VALERIE BLAIR DEESTRIDERS LV45
342 60.55 178 23 CHRIS EVANS UNATTACHED V40
324 61.26 179 12 MISS H. DIXON UNATTACHED LV45
333 61.30 180 13 THERESA McENANEY UNATTACHED LV45
353 62.14 181 8 GINA E VAUGHAN OSWESTRY OLYMPIANS LV40
484 63.00 182 9 MIKE SANDERSON VILLAGE RUNNERS V55
334 63.47 183 3 PAT Y. LINNEY UNATTACHED LV50
328 64.35 184 3 SUE BREEZE UNATTACHED LV55
362 64.38 185 9 SHARON HIGGINS UNATTACHED LV40
313 65.32 186 57 MARK S. JONES UNATTACHED SM
498 65.32 187 58 ANDREW SHALLCROSS UNATTACHED SM


RETURN TO RESULTS.

Back To Home Page.